# Time Stage Team 1 Team 2 Result
Saturday, 26th August 2023
#1 Sat, 26 Aug, 10:00 Sat, 26 Aug, 10:00 Pool A Round 1 Japan China 22 - 24
#2 Sat, 26 Aug, 10:25 Sat, 26 Aug, 10:25 Pool A Round 1 Hong Kong, China Singapore 45 - 7
#3 Sat, 26 Aug, 10:50 Sat, 26 Aug, 10:50 Pool B Round 1 United Arab Emirates Philippines 29 - 5
#4 Sat, 26 Aug, 11:15 Sat, 26 Aug, 11:15 Pool B Round 1 South Korea Malaysia 40 - 0
#9 Sat, 26 Aug, 13:20 Sat, 26 Aug, 13:20 Pool A Round 2 Japan Singapore 57 - 0
#10 Sat, 26 Aug, 13:45 Sat, 26 Aug, 13:45 Pool A Round 2 Hong Kong, China China 29 - 14
#11 Sat, 26 Aug, 14:10 Sat, 26 Aug, 14:10 Pool B Round 2 United Arab Emirates Malaysia 27 - 0
#12 Sat, 26 Aug, 14:35 Sat, 26 Aug, 14:35 Pool B Round 2 South Korea Philippines 24 - 0
#17 Sat, 26 Aug, 16:40 Sat, 26 Aug, 16:40 Pool A Round 3 China Singapore 50 - 14
#18 Sat, 26 Aug, 17:05 Sat, 26 Aug, 17:05 Pool A Round 3 Hong Kong, China Japan 0 - 27
#19 Sat, 26 Aug, 17:30 Sat, 26 Aug, 17:30 Pool B Round 3 Philippines Malaysia 29 - 12
#20 Sat, 26 Aug, 17:55 Sat, 26 Aug, 17:55 Pool B Round 3 South Korea United Arab Emirates 34 - 5
Sunday, 27th August 2023
#29 Sun, 27 Aug, 11:40 Sun, 27 Aug, 11:40 Plate
Semi Final
China Malaysia 41 - 7
#30 Sun, 27 Aug, 12:05 Sun, 27 Aug, 12:05 Plate
Semi Final
Singapore Philippines 17 - 12
#31 Sun, 27 Aug, 12:30 Sun, 27 Aug, 12:30 Cup
Semi Final
Japan United Arab Emirates 51 - 0
#32 Sun, 27 Aug, 12:55 Sun, 27 Aug, 12:55 Cup
Semi Final
Hong Kong, China South Korea 19 - 5
#35 Sun, 27 Aug, 14:10 Sun, 27 Aug, 14:10 7th / 8th Play-Off
Final
Malaysia Philippines 21 - 19
#36 Sun, 27 Aug, 14:34 Sun, 27 Aug, 14:34 Plate
Final
China Singapore 54 - 5
#38 Sun, 27 Aug, 15:25 Sun, 27 Aug, 15:25 3rd / 4th Play-Off
Final
United Arab Emirates South Korea 12 - 19
#40 Sun, 27 Aug, 16:15 Sun, 27 Aug, 16:15 Cup
Final
Japan Hong Kong, China 12 - 10