# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 7th September 2013 | |||||||||
SL #1 | Sat, 07 Sep, 10:50 Sat, 07 Sep, 10:50 | Super League | Pool A | Cobra | Keris Conlay | 7 - 21 | |||
SL #4 | Sat, 07 Sep, 14:14 Sat, 07 Sep, 14:14 | Super League | Pool A | Sabah Eagles Rugby Club | Keris Conlay | 14 - 26 | |||
SL #7 | Sat, 07 Sep, 17:38 Sat, 07 Sep, 17:38 | Super League | Pool A | NS Wanderers | Keris Conlay | 7 - 0 | |||
Sunday, 8th September 2013 | |||||||||
SL #13 | Sun, 08 Sep, 11:58 Sun, 08 Sep, 11:58 | Super League | Pool A | Keris Conlay | Bandaraya Dragons | 12 - 7 | |||
SL #24 | Sun, 08 Sep, 14:51 Sun, 08 Sep, 14:51 | Super League |
Plate Final |
Keris Conlay | Cobra | 26 - 12 |