# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 7th September 2013 | |||||||||
C #1 | Sat, 07 Sep, 08:00 Sat, 07 Sep, 08:00 | Club | Pool A | MPK RT Warriors | Bangi Hunters | 24 - 5 | |||
C #13 | Sat, 07 Sep, 11:41 Sat, 07 Sep, 11:41 | Club | Pool A | MPK RT Warriors | Bumble Bees | 35 - 0 | |||
C #26 | Sat, 07 Sep, 15:39 Sat, 07 Sep, 15:39 | Club | Pool A | NS Wanderers | MPK RT Warriors | 5 - 31 | |||
Sunday, 8th September 2013 | |||||||||
C #7 | Sun, 08 Sep, 09:42 Sun, 08 Sep, 09:42 | Club |
Cup Quarter Final |
MPK RT Warriors | ATM | 14 - 12 | |||
C #19 | Sun, 08 Sep, 13:06 Sun, 08 Sep, 13:06 | Club |
Cup Semi Final |
MPK RT Warriors | Serdang Angels | 14 - 19 |