# | Time | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|
Saturday, 21st September 2013 | ||||||||
#27 | Sat, 21 Sep, 12:50 Sat, 21 Sep, 12:50 | Pool C | Malaysia | UAE | 26 - 7 | |||
#37 | Sat, 21 Sep, 16:10 Sat, 21 Sep, 16:10 | Pool C | South Korea | UAE | 43 - 0 | |||
Sunday, 22nd September 2013 | ||||||||
#50 | Sun, 22 Sep, 11:00 Sun, 22 Sep, 11:00 |
Bowl Quarter Final |
UAE | Laos | 12 - 21 | |||
#56 | Sun, 22 Sep, 13:00 Sun, 22 Sep, 13:00 |
Shield Semi Final |
Uzbekistan | UAE | 12 - 21 | |||
#64 | Sun, 22 Sep, 15:40 Sun, 22 Sep, 15:40 |
Shield Final |
India | UAE | 31 - 10 |