# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 25th February 2023 | |||||||||
#4 | Sat, 25 Feb, 07:30 Sat, 25 Feb, 07:30 | Pitch 1 | Pool A Round 1 | Bangkok Lions Blue | Kowloon Stingrays | 7 - 12 | |||
#5 | Sat, 25 Feb, 07:30 Sat, 25 Feb, 07:30 | Pitch 2 | Pool A Round 1 | Discovery Bay Pirates | KL Tigers | 0 - 24 | |||
#9 | Sat, 25 Feb, 07:45 Sat, 25 Feb, 07:45 | Pitch 1 | Pool B Round 1 | Bangkok Lions Yellow | Valley Fort | 24 - 0 | |||
#10 | Sat, 25 Feb, 07:45 Sat, 25 Feb, 07:45 | Pitch 2 | Pool B Round 1 | Nak Suu Tigers | Monkey Warriors | 28 - 0 | |||
#28 | Sat, 25 Feb, 08:45 Sat, 25 Feb, 08:45 | Pitch 2 | Pool A Round 2 | Bangkok Lions Blue | KL Tigers | 0 - 22 | |||
#32 | Sat, 25 Feb, 09:00 Sat, 25 Feb, 09:00 | Pitch 2 | Pool A Round 2 | Discovery Bay Pirates | Kowloon Stingrays | 7 - 12 | |||
#33 | Sat, 25 Feb, 09:00 Sat, 25 Feb, 09:00 | Pitch 1 | Pool B Round 2 | Bangkok Lions Yellow | Monkey Warriors | 5 - 5 | |||
#37 | Sat, 25 Feb, 09:15 Sat, 25 Feb, 09:15 | Pitch 2 | Pool B Round 2 | Nak Suu Tigers | Valley Fort | 17 - 0 | |||
#44 | Sat, 25 Feb, 09:45 Sat, 25 Feb, 09:45 | Pitch 3 | Pool A Round 3 | Bangkok Lions Blue | Discovery Bay Pirates | 0 - 7 | |||
#48 | Sat, 25 Feb, 10:00 Sat, 25 Feb, 10:00 | Pitch 3 | Pool A Round 3 | KL Tigers | Kowloon Stingrays | 5 - 0 | |||
#52 | Sat, 25 Feb, 10:15 Sat, 25 Feb, 10:15 | Pitch 3 | Pool B Round 3 | Bangkok Lions Yellow | Nak Suu Tigers | 0 - 12 | |||
#55 | Sat, 25 Feb, 10:30 Sat, 25 Feb, 10:30 | Pitch 3 | Pool B Round 3 | Monkey Warriors | Valley Fort | 19 - 0 | |||
Sunday, 26th February 2023 | |||||||||
#204 | Sun, 26 Feb, 08:00 Sun, 26 Feb, 08:00 | Pitch 1 |
Bowl Semi Final |
Discovery Bay Pirates | Valley Fort | 29 - 0 | |||
#205 | Sun, 26 Feb, 08:00 Sun, 26 Feb, 08:00 | Pitch 2 |
Bowl Semi Final |
Bangkok Lions Blue | Monkey Warriors | 10 - 0 | |||
#209 | Sun, 26 Feb, 08:20 Sun, 26 Feb, 08:20 | Pitch 1 |
Cup Semi Final |
KL Tigers | Bangkok Lions Yellow | 20 - 0 | |||
#210 | Sun, 26 Feb, 08:20 Sun, 26 Feb, 08:20 | Pitch 2 |
Cup Semi Final |
Kowloon Stingrays | Nak Suu Tigers | 15 - 10 | |||
#228 | Sun, 26 Feb, 09:35 Sun, 26 Feb, 09:35 | Pitch 1 |
Bowl Final |
Discovery Bay Pirates | Bangkok Lions Blue | 5 - 19 | |||
#232 | Sun, 26 Feb, 09:50 Sun, 26 Feb, 09:50 | Pitch 2 |
Shield Final |
Valley Fort | Monkey Warriors | 0 - 12 | |||
#233 | Sun, 26 Feb, 09:55 Sun, 26 Feb, 09:55 | Pitch 1 |
Cup Final |
KL Tigers | Kowloon Stingrays | 22 - 5 | |||
#235 | Sun, 26 Feb, 10:10 Sun, 26 Feb, 10:10 | Pitch 2 |
Plate Final |
Bangkok Lions Yellow | Nak Suu Tigers | 10 - 5 |