SRU NATIONAL 15s LEAGUE 2022-23
|
|
# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 19th November 2022 | ||||||||||
Mens #10 | Sat, 19 Nov, 15:00 Sat, 19 Nov, 15:00 | SCC Padang | SRU National Men's League | Pool A | Saints RFC 1st XV | SCC 1st XV | 15 - 25 | |||
Saturday, 26th November 2022 | ||||||||||
Mens #14 | Sat, 26 Nov, 15:00 Sat, 26 Nov, 15:00 | YCK | SRU National Men's League | Pool A | Wanderers Gents | Saints RFC 1st XV | 7 - 54 | |||
Saturday, 3rd December 2022 | ||||||||||
Mens #18 | Sat, 03 Dec, 17:00 Sat, 03 Dec, 17:00 | YCK | SRU National Men's League | Pool A | Saints RFC 1st XV | Bedok Kings 1st XV | 17 - 24 | |||
Saturday, 10th December 2022 | ||||||||||
Mens #19 | Sat, 10 Dec, 15:30 Sat, 10 Dec, 15:30 | SASS | SRU National Men's League | Pool A Round 1 | Bucks 1st XV | Saints RFC 1st XV | 70 - 3 | |||
Saturday, 14th January 2023 | ||||||||||
Mens #20 | Sat, 14 Jan, 15:00 Sat, 14 Jan, 15:00 | SASS | SRU National Men's League | Pool A Round 2 | Wanderers Prems | Saints RFC 1st XV | 29 - 22 | |||
Saturday, 28th January 2023 | ||||||||||
Mens #23 | Sat, 28 Jan, 17:00 Sat, 28 Jan, 17:00 | SCC Padang | SRU National Men's League | Pool A | Saints RFC 1st XV | SCC Tankards | 5 - 37 | |||
Saturday, 4th February 2023 | ||||||||||
Mens #28 | Sat, 04 Feb, 17:30 Sat, 04 Feb, 17:30 | SASS | SRU National Men's League | Pool A | XV Gaulois | Saints RFC 1st XV | 19 - 33 | |||
Saturday, 18th February 2023 | ||||||||||
Mens #31 | Sat, 18 Feb, 17:00 Sat, 18 Feb, 17:00 | SCC Padang | SRU National Men's League |
Cup Quarter Final |
SCC Tankards | Saints RFC 1st XV | 40 - 17 | |||
Saturday, 25th February 2023 | ||||||||||
Mens #34 | Sat, 25 Feb, 17:00 Sat, 25 Feb, 17:00 | CCAB | SRU National Men's League |
Plate Semi Final |
Saints RFC 1st XV | XV Gaulois | 28 - 22 | |||
Saturday, 4th March 2023 | ||||||||||
Mens #37 | Sat, 04 Mar, 15:45 Sat, 04 Mar, 15:45 | SASS | SRU National Men's League |
Plate Final |
Bedok Kings 1st XV | Saints RFC 1st XV | 39 - 14 |