# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Monday, 26th July 2021 | |||||||||
#1 | Mon, 26 Jul, 09:00 Mon, 26 Jul, 09:00 | Tokyo Stadium | Pool B Round 1 | Fiji | Japan | 24 - 19 | |||
#2 | Mon, 26 Jul, 09:30 Mon, 26 Jul, 09:30 | Tokyo Stadium | Pool B Round 1 | Great Britain | Canada | 24 - 0 | |||
#3 | Mon, 26 Jul, 10:00 Mon, 26 Jul, 10:00 | Tokyo Stadium | Pool A Round 1 | New Zealand | South Korea | 50 - 5 | |||
#4 | Mon, 26 Jul, 10:30 Mon, 26 Jul, 10:30 | Tokyo Stadium | Pool A Round 1 | Australia | Argentina | 19 - 29 | |||
#5 | Mon, 26 Jul, 11:00 Mon, 26 Jul, 11:00 | Tokyo Stadium | Pool C Round 1 | South Africa | Ireland | 33 - 14 | |||
#6 | Mon, 26 Jul, 11:30 Mon, 26 Jul, 11:30 | Tokyo Stadium | Pool C Round 1 | United States | Kenya | 19 - 14 | |||
#7 | Mon, 26 Jul, 16:30 Mon, 26 Jul, 16:30 | Tokyo Stadium | Pool B Round 2 | Great Britain | Japan | 34 - 0 | |||
#8 | Mon, 26 Jul, 17:00 Mon, 26 Jul, 17:00 | Tokyo Stadium | Pool B Round 2 | Fiji | Canada | 28 - 14 | |||
#9 | Mon, 26 Jul, 17:30 Mon, 26 Jul, 17:30 | Tokyo Stadium | Pool A Round 2 | New Zealand | Argentina | 35 - 14 | |||
#10 | Mon, 26 Jul, 18:00 Mon, 26 Jul, 18:00 | Tokyo Stadium | Pool A Round 2 | Australia | South Korea | 42 - 5 | |||
#11 | Mon, 26 Jul, 18:30 Mon, 26 Jul, 18:30 | Tokyo Stadium | Pool C Round 2 | United States | Ireland | 19 - 17 | |||
#12 | Mon, 26 Jul, 19:00 Mon, 26 Jul, 19:00 | Tokyo Stadium | Pool C Round 2 | South Africa | Kenya | 14 - 5 | |||
Tuesday, 27th July 2021 | |||||||||
#13 | Tue, 27 Jul, 09:00 Tue, 27 Jul, 09:00 | Tokyo Stadium | Pool B Round 3 | Canada | Japan | 36 - 12 | |||
#14 | Tue, 27 Jul, 09:30 Tue, 27 Jul, 09:30 | Tokyo Stadium | Pool B Round 3 | Fiji | Great Britain | 33 - 7 | |||
#15 | Tue, 27 Jul, 10:00 Tue, 27 Jul, 10:00 | Tokyo Stadium | Pool A Round 3 | Argentina | South Korea | 56 - 0 | |||
#16 | Tue, 27 Jul, 10:30 Tue, 27 Jul, 10:30 | Tokyo Stadium | Pool A Round 3 | New Zealand | Australia | 14 - 12 | |||
#17 | Tue, 27 Jul, 11:00 Tue, 27 Jul, 11:00 | Tokyo Stadium | Pool C Round 3 | Kenya | Ireland | 7 - 12 | |||
#18 | Tue, 27 Jul, 11:30 Tue, 27 Jul, 11:30 | Tokyo Stadium | Pool C Round 3 | South Africa | United States | 17 - 12 | |||
#19 | Tue, 27 Jul, 16:30 Tue, 27 Jul, 16:30 | Tokyo Stadium |
Placed 9-10 Semi Final |
Ireland | South Korea | 31 - 0 | |||
#20 | Tue, 27 Jul, 17:00 Tue, 27 Jul, 17:00 | Tokyo Stadium |
Placed 9-10 Semi Final |
Kenya | Japan | 21 - 7 | |||
#21 | Tue, 27 Jul, 17:30 Tue, 27 Jul, 17:30 | Tokyo Stadium |
Gold Medal Quarter Final |
New Zealand | Canada | 21 - 10 | |||
#22 | Tue, 27 Jul, 18:00 Tue, 27 Jul, 18:00 | Tokyo Stadium |
Gold Medal Quarter Final |
Great Britain | United States | 26 - 21 | |||
#23 | Tue, 27 Jul, 18:30 Tue, 27 Jul, 18:30 | Tokyo Stadium |
Gold Medal Quarter Final |
South Africa | Argentina | 14 - 19 | |||
#24 | Tue, 27 Jul, 19:00 Tue, 27 Jul, 19:00 | Tokyo Stadium |
Gold Medal Quarter Final |
Fiji | Australia | 19 - 0 | |||
Wednesday, 28th July 2021 | |||||||||
#27 | Wed, 28 Jul, 09:00 Wed, 28 Jul, 09:00 | Tokyo Stadium |
Placed 11-12 Final |
South Korea | Japan | 19 - 31 | |||
#28 | Wed, 28 Jul, 09:30 Wed, 28 Jul, 09:30 | Tokyo Stadium |
Placed 9-10 Final |
Ireland | Kenya | 0 - 22 | |||
#25 | Wed, 28 Jul, 10:00 Wed, 28 Jul, 10:00 | Tokyo Stadium |
Placed 5-6 Semi Final |
Canada | United States | 14 - 21 | |||
#26 | Wed, 28 Jul, 10:30 Wed, 28 Jul, 10:30 | Tokyo Stadium |
Placed 5-6 Semi Final |
South Africa | Australia | 22 - 19 | |||
#30 | Wed, 28 Jul, 11:00 Wed, 28 Jul, 11:00 | Tokyo Stadium |
Gold Medal Semi Final |
New Zealand | Great Britain | 29 - 7 | |||
#31 | Wed, 28 Jul, 11:30 Wed, 28 Jul, 11:30 | Tokyo Stadium |
Gold Medal Semi Final |
Argentina | Fiji | 14 - 26 | |||
#31 | Wed, 28 Jul, 16:30 Wed, 28 Jul, 16:30 | Tokyo Stadium |
Placed 7-8 Final |
Canada | Australia | 7 - 26 | |||
#32 | Wed, 28 Jul, 17:00 Wed, 28 Jul, 17:00 | Tokyo Stadium |
Placed 5-6 Final |
United States | South Africa | 7 - 28 | |||
#33 | Wed, 28 Jul, 17:30 Wed, 28 Jul, 17:30 | Tokyo Stadium |
Bronze Medal Final |
Great Britain | Argentina | 12 - 17 | |||
#34 | Wed, 28 Jul, 18:00 Wed, 28 Jul, 18:00 | Tokyo Stadium |
Gold Medal Final |
New Zealand | Fiji | 12 - 27 |