# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Monday, 26th July 2021 | ||||||||||
M #3 | Mon, 26 Jul, 10:00 Mon, 26 Jul, 10:00 | Tokyo Stadium | Mens | Pool A Round 1 | New Zealand | South Korea | 50 - 5 | |||
M #9 | Mon, 26 Jul, 17:30 Mon, 26 Jul, 17:30 | Tokyo Stadium | Mens | Pool A Round 2 | New Zealand | Argentina | 35 - 14 | |||
Tuesday, 27th July 2021 | ||||||||||
M #16 | Tue, 27 Jul, 10:30 Tue, 27 Jul, 10:30 | Tokyo Stadium | Mens | Pool A Round 3 | New Zealand | Australia | 14 - 12 | |||
M #21 | Tue, 27 Jul, 17:30 Tue, 27 Jul, 17:30 | Tokyo Stadium | Mens |
Gold Medal Quarter Final |
New Zealand | Canada | 21 - 10 | |||
Wednesday, 28th July 2021 | ||||||||||
M #30 | Wed, 28 Jul, 11:00 Wed, 28 Jul, 11:00 | Tokyo Stadium | Mens |
Gold Medal Semi Final |
New Zealand | Great Britain | 29 - 7 | |||
M #34 | Wed, 28 Jul, 18:00 Wed, 28 Jul, 18:00 | Tokyo Stadium | Mens |
Gold Medal Final |
New Zealand | Fiji | 12 - 27 |