# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 7th December 2019 | ||||||||||
MEN #6 | Sat, 07 Dec, 11:00 Sat, 07 Dec, 11:00 | Clark Parade Ground | Men's | Mens Round 1 | Laos | Philippines | 0 - 43 | |||
MEN #11 | Sat, 07 Dec, 13:20 Sat, 07 Dec, 13:20 | Clark Parade Ground | Men's | Mens Round 1 | Philippines | Indonesia | 57 - 0 | |||
MEN #17 | Sat, 07 Dec, 16:00 Sat, 07 Dec, 16:00 | Clark Parade Ground | Men's | Mens Round 1 | Thailand | Philippines | 14 - 24 | |||
Sunday, 8th December 2019 | ||||||||||
MEN #22 | Sun, 08 Dec, 10:20 Sun, 08 Dec, 10:20 | Clark Parade Ground | Men's | Mens Round 1 | Philippines | Singapore | 14 - 12 | |||
MEN #28 | Sun, 08 Dec, 13:00 Sun, 08 Dec, 13:00 | Clark Parade Ground | Men's | Mens Round 1 | Malaysia | Philippines | 0 - 24 | |||
MEN #36 | Sun, 08 Dec, 16:40 Sun, 08 Dec, 16:40 | Clark Parade Ground | Men's |
Gold Final |
Philippines | Malaysia | 19 - 0 |