# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd June 2019 | ||||||||||
MenR1 #5 | Sat, 22 Jun, 12:20 Sat, 22 Jun, 12:20 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Bucks RFC | Wanderers Red | 26 - 0 | |||
MenR1 #11 | Sat, 22 Jun, 15:20 Sat, 22 Jun, 15:20 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Bucks RFC | Oldham Blues | 48 - 0 | |||
MenR1 #15 | Sat, 22 Jun, 17:00 Sat, 22 Jun, 17:00 | Pitch 1 | Mens Round 1 | Pool B Round 1 | Bucks RFC | Bedok Kings Red | 36 - 5 | |||
Sunday, 23rd June 2019 | ||||||||||
MenR1 #19 | Sun, 23 Jun, 10:00 Sun, 23 Jun, 10:00 | Pitch 1 | Mens Round 1 |
Cup Quarter Final |
Oldham Gold | Bucks RFC | 0 - 38 | |||
MenR1 #28 | Sun, 23 Jun, 14:00 Sun, 23 Jun, 14:00 | Pitch 1 | Mens Round 1 |
Cup Semi Final |
Bedok Kings Blue | Bucks RFC | 5 - 19 | |||
MenR1 #34 | Sun, 23 Jun, 17:10 Sun, 23 Jun, 17:10 | Pitch 1 | Mens Round 1 |
Cup Final |
Wanderers Red | Bucks RFC | 14 - 19 |