# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 23rd March 2019 | ||||||||||
MS #1 | Sat, 23 Mar, 12:30 Sat, 23 Mar, 12:30 | Pitch 1 | Masters | Group A Round 1 | Bangkok Airways | Royal Bangkok Masters | 4 - 0 | |||
MS #9 | Sat, 23 Mar, 13:50 Sat, 23 Mar, 13:50 | Pitch 1 | Masters | Group A Round 1 | Bangkok Airways | GSAS | 4 - 0 | |||
MS #17 | Sat, 23 Mar, 15:10 Sat, 23 Mar, 15:10 | Pitch 1 | Masters | Group A Round 1 | Bangkok Airways | Royal Selangor Club | 7 - 0 | |||
Sunday, 24th March 2019 | ||||||||||
MS #29 | Sun, 24 Mar, 12:10 Sun, 24 Mar, 12:10 | Pitch 2 | Masters |
Cup Quarter Final |
Bangkok Airways | Weston All Stars | 2 - 1 PEN | |||
MS #35 | Sun, 24 Mar, 14:10 Sun, 24 Mar, 14:10 | Pitch 1 | Masters |
Cup Semi Final |
Bangkok Airways | Royal Bangkok Masters | 1 - 2 PEN |