# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 3rd March 2019 | |||||||||||
19aD2 #5 | Sun, 03 Mar, 09:40 Sun, 03 Mar, 09:40 | Pitch 4 | U19A Division 2 | Pool A Round 1 | Birkenhead School U19A | Marlborough College U19A | 3 - 3 | ||||
19aD2 #9 | Sun, 03 Mar, 10:20 Sun, 03 Mar, 10:20 | Pitch 6 | U19A Division 2 | Pool A Round 2 | Bolton School U19A | Birkenhead School U19A | 1 - 5 | ||||
19aD2 #21 | Sun, 03 Mar, 12:20 Sun, 03 Mar, 12:20 | Pitch 6 | U19A Division 2 | Pool A Round 3 | Birkenhead School U19A | St Albans School U19A | 1 - 2 | ||||
19aD2 #30 | Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 | Pitch 4 | U19A Division 2 |
Division 2 Cup Last 16 |
Loretto School U19A | Birkenhead School U19A | 0 - 0 | ||||
19aD2 #35 | Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 | Pitch 6 | U19A Division 2 |
Division 2 Cup Quarter Final |
North London Collegiate School U19A | Birkenhead School U19A | 2 - 1 |