2019 National Schools Lacrosse Championships
|
|
# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 3rd March 2019 | |||||||||||
19aD2 #3 | Sun, 03 Mar, 09:20 Sun, 03 Mar, 09:20 | Pitch 4 | U19A Division 2 | Pool C Round 1 | North London Collegiate School U19A | The Royal School U19A | 7 - 0 | ||||
19aD2 #11 | Sun, 03 Mar, 10:40 Sun, 03 Mar, 10:40 | Pitch 6 | U19A Division 2 | Pool C Round 2 | North London Collegiate School U19A | Monmouth School for Girls U19A | 2 - 1 | ||||
19aD2 #19 | Sun, 03 Mar, 12:00 Sun, 03 Mar, 12:00 | Pitch 6 | U19A Division 2 | Pool C Round 3 | North London Collegiate School U19A | Canford U19A | 6 - 0 | ||||
19aD2 #29 | Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 | Pitch 5 | U19A Division 2 |
Division 2 Cup Last 16 |
North London Collegiate School U19A | Uppingham School - U19A | 9 - 0 | ||||
19aD2 #35 | Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 | Pitch 6 | U19A Division 2 |
Division 2 Cup Quarter Final |
North London Collegiate School U19A | Birkenhead School U19A | 2 - 1 | ||||
19aD2 #38 | Sun, 03 Mar, 15:15 Sun, 03 Mar, 15:15 | Pitch 5 | U19A Division 2 |
Division 2 Cup Semi Final |
North London Collegiate School U19A | The Queens School, Chester U19A | 4 - 3 | ||||
19aD2 #39 | Sun, 03 Mar, 15:50 Sun, 03 Mar, 15:50 | Pitch 6 | U19A Division 2 |
Division 2 Cup Final |
Marlborough College U19A | North London Collegiate School U19A | 0 - 9 |