# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th March 2019 | |||||||||||
U14s #5 | Tue, 05 Mar, 10:00 Tue, 05 Mar, 10:00 | Pitch 6 | Under 14s | Section 5 Round 1 | Monmouth St Marys |
St Catherine's U14 | St James' Senior Girls School U14 | 6 - 1 | |||
U14s #23 | Tue, 05 Mar, 10:54 Tue, 05 Mar, 10:54 | Pitch 6 | Under 14s | Section 5 Round 2 | Monmouth St James |
St Catherine's U14 | St Bartholomew's School U14 | 9 - 0 | |||
U14s #41 | Tue, 05 Mar, 11:48 Tue, 05 Mar, 11:48 | Pitch 6 | Under 14s | Section 5 Round 3 | St Marys St James |
St Catherine's U14 | Monmouth School for Girls U14 | 6 - 1 | |||
U14s #59 | Tue, 05 Mar, 12:42 Tue, 05 Mar, 12:42 | Pitch 6 | Under 14s | Section 5 Round 4 | St Barths St James |
St Catherine's U14 | St Mary's Calne U14 | 7 - 1 | |||
U14s #83 | Tue, 05 Mar, 13:54 Tue, 05 Mar, 13:54 | Pitch 6 | Under 14s | Section 5 Round 5 | St Marys St Barths |
St Catherine's U14 | St Helen and St Katharine U14 | 8 - 2 | |||
U14s #93 | Tue, 05 Mar, 15:00 Tue, 05 Mar, 15:00 | Pitch 2 | Under 14s |
Cup Last 16 |
Last 16 7 Team Umpires |
St Catherine's U14 | Putney High School U14 | 7 - 1 | |||
U14s #100 | Tue, 05 Mar, 15:42 Tue, 05 Mar, 15:42 | Pitch 2 | Under 14s |
Cup Quarter Final |
St Catherine's U14 | Berkhamsted School U14 | 4 - 2 | ||||
U14s #103 | Tue, 05 Mar, 16:10 Tue, 05 Mar, 16:10 | Pitch 1 | Under 14s |
Cup Semi Final |
Moreton Hall School U14 | St Catherine's U14 | 3 - 2 |