# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 5th March 2019 | |||||||||||
U14s #15 | Tue, 05 Mar, 10:36 Tue, 05 Mar, 10:36 | Pitch 2 | Under 14s | Section 3 Round 1 | Moreton Q Margaret |
Walthamstow Hall U14 | Godolphin School U14 | 0 - 5 | |||
U14s #33 | Tue, 05 Mar, 11:30 Tue, 05 Mar, 11:30 | Pitch 2 | Under 14s | Section 3 Round 2 | Moreton W'thamstow |
Godolphin School U14 | Malvern St James U14 | 5 - 0 | |||
U14s #45 | Tue, 05 Mar, 12:06 Tue, 05 Mar, 12:06 | Pitch 2 | Under 14s | Section 3 Round 3 | Benenden W'thamstow |
Moreton Hall School U14 | Godolphin School U14 | 6 - 1 | |||
U14s #57 | Tue, 05 Mar, 12:42 Tue, 05 Mar, 12:42 | Pitch 2 | Under 14s | Section 3 Round 4 | Q Margaret Malven SJ |
Benenden School U14 | Godolphin School U14 | 5 - 2 | |||
U14s #75 | Tue, 05 Mar, 13:36 Tue, 05 Mar, 13:36 | Pitch 2 | Under 14s | Section 3 Round 5 | Moreton Malven SJ |
Godolphin School U14 | Queen Margaret's School U14 | 2 - 1 | |||
U14s #98 | Tue, 05 Mar, 15:18 Tue, 05 Mar, 15:18 | Pitch 9 | Under 14s |
Cup Last 16 |
Last 16 4 Team Umpires |
Godolphin School U14 | Lady Eleanor Holles School U14 | 2 - 7 |