# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 2nd March 2019 | |||||||||||
19aR1 #7 | Sat, 02 Mar, 09:30 Sat, 02 Mar, 09:30 | Pitch 7 | U19A Round 1 | Section 7 Round 1 | Abbots Hill School U19A | The Queens School, Chester U19A | 1 - 7 | ||||
19aR1 #15 | Sat, 02 Mar, 09:50 Sat, 02 Mar, 09:50 | Pitch 7 | U19A Round 1 | Section 7 Round 1 | Downe House U19A | Godolphin School U19A | 7 - 0 | ||||
19aR1 #23 | Sat, 02 Mar, 10:10 Sat, 02 Mar, 10:10 | Pitch 7 | U19A Round 1 | Section 7 Round 1 | St Helen and St Katharine U19A | Malvern St James U19A | 8 - 1 | ||||
19aR1 #31 | Sat, 02 Mar, 10:30 Sat, 02 Mar, 10:30 | Pitch 7 | U19A Round 1 | Section 7 Round 2 | Walthamstow Hall U19A | Abbots Hill School U19A | 8 - 1 | ||||
19aR1 #39 | Sat, 02 Mar, 10:50 Sat, 02 Mar, 10:50 | Pitch 7 | U19A Round 1 | Section 7 Round 2 | Malvern St James U19A | The Queens School, Chester U19A | 2 - 6 | ||||
19aR1 #47 | Sat, 02 Mar, 11:10 Sat, 02 Mar, 11:10 | Pitch 7 | U19A Round 1 | Section 7 Round 2 | Downe House U19A | Walthamstow Hall U19A | 8 - 1 | ||||
19aR1 #55 | Sat, 02 Mar, 11:30 Sat, 02 Mar, 11:30 | Pitch 7 | U19A Round 1 | Section 7 Round 3 | Abbots Hill School U19A | St Helen and St Katharine U19A | 0 - 10 | ||||
19aR1 #63 | Sat, 02 Mar, 11:50 Sat, 02 Mar, 11:50 | Pitch 7 | U19A Round 1 | Section 7 Round 3 | Malvern St James U19A | Godolphin School U19A | 0 - 7 | ||||
19aR1 #71 | Sat, 02 Mar, 12:10 Sat, 02 Mar, 12:10 | Pitch 7 | U19A Round 1 | Section 7 Round 3 | St Helen and St Katharine U19A | The Queens School, Chester U19A | 7 - 2 | ||||
19aR1 #79 | Sat, 02 Mar, 12:30 Sat, 02 Mar, 12:30 | Pitch 7 | U19A Round 1 | Section 7 Round 4 | Downe House U19A | Abbots Hill School U19A | 10 - 0 | ||||
19aR1 #87 | Sat, 02 Mar, 12:50 Sat, 02 Mar, 12:50 | Pitch 7 | U19A Round 1 | Section 7 Round 4 | Walthamstow Hall U19A | Malvern St James U19A | 7 - 1 | ||||
19aR1 #95 | Sat, 02 Mar, 13:10 Sat, 02 Mar, 13:10 | Pitch 7 | U19A Round 1 | Section 7 Round 4 | Godolphin School U19A | St Helen and St Katharine U19A | 3 - 6 | ||||
19aR1 #103 | Sat, 02 Mar, 13:30 Sat, 02 Mar, 13:30 | Pitch 7 | U19A Round 1 | Section 7 Round 5 | Walthamstow Hall U19A | The Queens School, Chester U19A | 6 - 4 | ||||
19aR1 #111 | Sat, 02 Mar, 13:50 Sat, 02 Mar, 13:50 | Pitch 7 | U19A Round 1 | Section 7 Round 5 | Downe House U19A | Malvern St James U19A | 11 - 0 | ||||
19aR1 #119 | Sat, 02 Mar, 14:10 Sat, 02 Mar, 14:10 | Pitch 7 | U19A Round 1 | Section 7 Round 5 | Godolphin School U19A | Abbots Hill School U19A | 13 - 3 | ||||
19aR1 #127 | Sat, 02 Mar, 14:30 Sat, 02 Mar, 14:30 | Pitch 7 | U19A Round 1 | Section 7 Round 6 | St Helen and St Katharine U19A | Walthamstow Hall U19A | 5 - 4 | ||||
19aR1 #135 | Sat, 02 Mar, 14:50 Sat, 02 Mar, 14:50 | Pitch 7 | U19A Round 1 | Section 7 Round 6 | Downe House U19A | The Queens School, Chester U19A | 8 - 1 | ||||
19aR1 #143 | Sat, 02 Mar, 15:10 Sat, 02 Mar, 15:10 | Pitch 7 | U19A Round 1 | Section 7 Round 6 | Walthamstow Hall U19A | Godolphin School U19A | 6 - 6 | ||||
19aR1 #151 | Sat, 02 Mar, 15:30 Sat, 02 Mar, 15:30 | Pitch 7 | U19A Round 1 | Section 7 Round 7 | Abbots Hill School U19A | Malvern St James U19A | 2 - 3 | ||||
19aR1 #159 | Sat, 02 Mar, 15:50 Sat, 02 Mar, 15:50 | Pitch 7 | U19A Round 1 | Section 7 Round 7 | Downe House U19A | St Helen and St Katharine U19A | 7 - 3 | ||||
19aR1 #167 | Sat, 02 Mar, 16:10 Sat, 02 Mar, 16:10 | Pitch 7 | U19A Round 1 | Section 7 Round 7 | Godolphin School U19A | The Queens School, Chester U19A | 4 - 2 | ||||
Sunday, 3rd March 2019 | |||||||||||
19aD1 #27 | Sun, 03 Mar, 13:20 Sun, 03 Mar, 13:20 | Pitch 7 | U19A Division 1 |
Division 1 Cup Last 16 |
St George's Harpenden U19A | St Bartholomew's School U19A | 5 - 3 | ||||
19aD1 #30 | Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 | Pitch 7 | U19A Division 1 |
Division 1 Cup Last 16 |
Walthamstow Hall U19A | Putney High School U19A | 5 - 4 | ||||
19aD1 #33 | Sun, 03 Mar, 14:20 Sun, 03 Mar, 14:20 | Pitch 7 | U19A Division 1 |
Division 1 Cup Quarter Final |
St Paul's Girls School U19A | Stowe School U19A | 4 - 1 | ||||
19aD1 #35 | Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 | Pitch 7 | U19A Division 1 |
Division 1 Cup Quarter Final |
St Albans High School for Girls U19A | Walthamstow Hall U19A | 3 - 2 | ||||
19aD1 #37 | Sun, 03 Mar, 15:15 Sun, 03 Mar, 15:15 | Pitch 7 | U19A Division 1 |
Division 1 Cup Semi Final |
St Paul's Girls School U19A | Shrewsbury School U19A | 4 - 2 | ||||
Monday, 4th March 2019 | |||||||||||
U15A #1 | Mon, 04 Mar, 10:00 Mon, 04 Mar, 10:00 | Pitch 7 | Under 15A | Section 1 Round 1 | Godolphin H'dashersA |
Rendcomb College U15A | Queen Margaret's School U15A | 4 - 0 | |||
U15A #8 | Mon, 04 Mar, 10:18 Mon, 04 Mar, 10:18 | Pitch 7 | Under 15A | Section 1 Round 1 | Rendcomb Q Margaret |
Wycombe Abbey U15A | Haberdashers Askes School for Girls U15A | 6 - 1 | |||
U15A #14 | Mon, 04 Mar, 10:36 Mon, 04 Mar, 10:36 | Pitch 7 | Under 15A | Section 1 Round 1 | Wycombe H'dashersA |
Godolphin School U15A | Heathfield School U15A | 3 - 0 | |||
U15A #21 | Mon, 04 Mar, 10:54 Mon, 04 Mar, 10:54 | Pitch 7 | Under 15A | Section 1 Round 2 | Godolphin Heathfield |
Haberdashers Askes School for Girls U15A | Rendcomb College U15A | 5 - 1 | |||
U15A #28 | Mon, 04 Mar, 11:12 Mon, 04 Mar, 11:12 | Pitch 7 | Under 15A | Section 1 Round 2 | H'dashersA Rendcomb |
Godolphin School U15A | Queen Margaret's School U15A | 6 - 1 | |||
U15A #35 | Mon, 04 Mar, 11:30 Mon, 04 Mar, 11:30 | Pitch 7 | Under 15A | Section 1 Round 2 | Godolphin Q Margaret |
Wycombe Abbey U15A | Rendcomb College U15A | 5 - 0 | |||
U15A #42 | Mon, 04 Mar, 11:48 Mon, 04 Mar, 11:48 | Pitch 7 | Under 15A | Section 1 Round 3 | Wycombe Rendcomb |
Heathfield School U15A | Queen Margaret's School U15A | 4 - 3 | |||
U15A #49 | Mon, 04 Mar, 12:06 Mon, 04 Mar, 12:06 | Pitch 7 | Under 15A | Section 1 Round 3 | Heathfield Q Margaret |
Godolphin School U15A | Wycombe Abbey U15A | 1 - 5 | |||
U15A #56 | Mon, 04 Mar, 12:24 Mon, 04 Mar, 12:24 | Pitch 7 | Under 15A | Section 1 Round 3 | Godolphin Wycombe |
Heathfield School U15A | Haberdashers Askes School for Girls U15A | 0 - 5 | |||
U15A #63 | Mon, 04 Mar, 12:42 Mon, 04 Mar, 12:42 | Pitch 7 | Under 15A | Section 1 Round 4 | Heathfield H'dashersA |
Wycombe Abbey U15A | Queen Margaret's School U15A | 10 - 0 | |||
U15A #70 | Mon, 04 Mar, 13:00 Mon, 04 Mar, 13:00 | Pitch 7 | Under 15A | Section 1 Round 4 | Wycombe Q Margaret |
Heathfield School U15A | Rendcomb College U15A | 2 - 2 | |||
U15A #77 | Mon, 04 Mar, 13:32 Mon, 04 Mar, 13:32 | Pitch 7 | Under 15A | Section 1 Round 4 | Heathfield Rendcomb |
Haberdashers Askes School for Girls U15A | Queen Margaret's School U15A | 4 - 1 | |||
U15A #83 | Mon, 04 Mar, 13:50 Mon, 04 Mar, 13:50 | Pitch 7 | Under 15A | Section 1 Round 5 | H'dashersA Q Margaret |
Rendcomb College U15A | Godolphin School U15A | 1 - 6 | |||
U15A #89 | Mon, 04 Mar, 14:08 Mon, 04 Mar, 14:08 | Pitch 7 | Under 15A | Section 1 Round 5 | Rendcomb Godolphin |
Wycombe Abbey U15A | Heathfield School U15A | 8 - 0 | |||
U15A #96 | Mon, 04 Mar, 14:26 Mon, 04 Mar, 14:26 | Pitch 7 | Under 15A | Section 1 Round 5 | INDEPENDENT Heathfield |
Godolphin School U15A | Haberdashers Askes School for Girls U15A | 3 - 3 |