# | Time | Pitch | Event | Stage | Officials | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 2nd March 2019 | |||||||||||
19bR1 #3 | Sat, 02 Mar, 09:30 Sat, 02 Mar, 09:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | StSwithuns H'dashersA |
St Bartholomew's School U19B | Malvern St James U19B | 4 - 2 | |||
19bR1 #7 | Sat, 02 Mar, 09:50 Sat, 02 Mar, 09:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | St Barths Malvern |
Berkhamsted School U19B | St Helen and St Katharine U19B | 6 - 2 | |||
19bR1 #11 | Sat, 02 Mar, 10:10 Sat, 02 Mar, 10:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste St H & K |
Wycombe Abbey U19B | Haberdashers Askes School for Girls U19B | 2 - 0 | |||
19bR1 #15 | Sat, 02 Mar, 10:30 Sat, 02 Mar, 10:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Wycombe St H & K |
St Swithun's U19B | St Bartholomew's School U19B | 9 - 3 | |||
19bR1 #19 | Sat, 02 Mar, 10:50 Sat, 02 Mar, 10:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | StSwithuns St Barths |
Haberdashers Askes School for Girls U19B | Malvern St James U19B | 2 - 1 | |||
19bR1 #23 | Sat, 02 Mar, 11:10 Sat, 02 Mar, 11:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | H'dashersA Malvern |
Berkhamsted School U19B | St Swithun's U19B | 4 - 3 | |||
19bR1 #27 | Sat, 02 Mar, 11:30 Sat, 02 Mar, 11:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste StSwithuns |
St Bartholomew's School U19B | Wycombe Abbey U19B | 1 - 7 | |||
19bR1 #31 | Sat, 02 Mar, 11:50 Sat, 02 Mar, 11:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | St Barths Wycombe |
Haberdashers Askes School for Girls U19B | St Helen and St Katharine U19B | 1 - 0 | |||
19bR1 #35 | Sat, 02 Mar, 12:10 Sat, 02 Mar, 12:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | H'dashersA St H & K |
Wycombe Abbey U19B | Malvern St James U19B | 5 - 0 | |||
19bR1 #39 | Sat, 02 Mar, 12:30 Sat, 02 Mar, 12:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Wycombe Malvern |
Berkhamsted School U19B | St Bartholomew's School U19B | 8 - 0 | |||
19bR1 #43 | Sat, 02 Mar, 12:50 Sat, 02 Mar, 12:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste St Barths |
St Swithun's U19B | Haberdashers Askes School for Girls U19B | 3 - 1 | |||
19bR1 #47 | Sat, 02 Mar, 13:10 Sat, 02 Mar, 13:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | StSwithuns H'dashersA |
St Helen and St Katharine U19B | Wycombe Abbey U19B | 1 - 1 | |||
19bR1 #51 | Sat, 02 Mar, 13:30 Sat, 02 Mar, 13:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | St H & K Wycombe |
St Swithun's U19B | Malvern St James U19B | 8 - 0 | |||
19bR1 #55 | Sat, 02 Mar, 13:50 Sat, 02 Mar, 13:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | StSwithuns Malvern |
Berkhamsted School U19B | Haberdashers Askes School for Girls U19B | 6 - 1 | |||
19bR1 #59 | Sat, 02 Mar, 14:10 Sat, 02 Mar, 14:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste H'dashersA |
St Helen and St Katharine U19B | St Bartholomew's School U19B | 4 - 1 | |||
19bR1 #63 | Sat, 02 Mar, 14:30 Sat, 02 Mar, 14:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | St H & K St Barths |
Wycombe Abbey U19B | St Swithun's U19B | 3 - 3 | |||
19bR1 #67 | Sat, 02 Mar, 14:50 Sat, 02 Mar, 14:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Wycombe StSwithuns |
Berkhamsted School U19B | Malvern St James U19B | 5 - 1 | |||
19bR1 #71 | Sat, 02 Mar, 15:10 Sat, 02 Mar, 15:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste Malvern |
St Swithun's U19B | St Helen and St Katharine U19B | 6 - 2 | |||
19bR1 #75 | Sat, 02 Mar, 15:30 Sat, 02 Mar, 15:30 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Malvern St H & K |
St Bartholomew's School U19B | Haberdashers Askes School for Girls U19B | 0 - 5 | |||
19bR1 #79 | Sat, 02 Mar, 15:50 Sat, 02 Mar, 15:50 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | St Barths H'dashersA |
Berkhamsted School U19B | Wycombe Abbey U19B | 2 - 3 | |||
19bR1 #83 | Sat, 02 Mar, 16:10 Sat, 02 Mar, 16:10 | Pitch 15 | U19B Round 1 | Section 3 Round 1 | Bkhamste Wycombe |
St Helen and St Katharine U19B | Malvern St James U19B | 5 - 0 | |||
Sunday, 3rd March 2019 | |||||||||||
19bD1 #2 | Sun, 03 Mar, 09:00 Sun, 03 Mar, 09:00 | Pitch 15 | U19B Division 1 | Pool B Round 1 | Wycombe Caterham |
Benenden School U19B | Downe House U19B | 3 - 3 | |||
19bD1 #4 | Sun, 03 Mar, 09:20 Sun, 03 Mar, 09:20 | Pitch 15 | U19B Division 1 | Pool D Round 1 | Benenden Downe H. |
Guildford High School U19B | Caterham School U19B | 5 - 0 | |||
19bD1 #6 | Sun, 03 Mar, 09:40 Sun, 03 Mar, 09:40 | Pitch 15 | U19B Division 1 | Pool B Round 1 | Guildford Caterham |
Moreton Hall School U19B | Haberdashers Askes School for Girls U19B | 1 - 1 | |||
19bD1 #8 | Sun, 03 Mar, 10:00 Sun, 03 Mar, 10:00 | Pitch 15 | U19B Division 1 | Pool D Round 1 | Moreton H'dashersA |
Wycombe Abbey U19B | Stowe School U19B | 5 - 1 | |||
19bD1 #10 | Sun, 03 Mar, 10:20 Sun, 03 Mar, 10:20 | Pitch 15 | U19B Division 1 | Pool B Round 2 | Wycombe Stowe |
Benenden School U19B | Moreton Hall School U19B | 4 - 1 | |||
19bD1 #12 | Sun, 03 Mar, 10:40 Sun, 03 Mar, 10:40 | Pitch 15 | U19B Division 1 | Pool D Round 2 | Benenden Moreton |
Guildford High School U19B | Wycombe Abbey U19B | 2 - 1 | |||
19bD1 #14 | Sun, 03 Mar, 11:00 Sun, 03 Mar, 11:00 | Pitch 15 | U19B Division 1 | Pool B Round 2 | Guildford Wycombe |
Downe House U19B | Haberdashers Askes School for Girls U19B | 2 - 1 | |||
19bD1 #16 | Sun, 03 Mar, 11:20 Sun, 03 Mar, 11:20 | Pitch 15 | U19B Division 1 | Pool D Round 2 | Downe H. H'dashersA |
Caterham School U19B | Stowe School U19B | 5 - 2 | |||
19bD1 #18 | Sun, 03 Mar, 11:40 Sun, 03 Mar, 11:40 | Pitch 15 | U19B Division 1 | Pool B Round 3 | Caterham Stowe |
Benenden School U19B | Haberdashers Askes School for Girls U19B | 5 - 0 | |||
19bD1 #20 | Sun, 03 Mar, 12:00 Sun, 03 Mar, 12:00 | Pitch 15 | U19B Division 1 | Pool D Round 3 | Benenden H'dashersA |
Guildford High School U19B | Stowe School U19B | 3 - 0 | |||
19bD1 #22 | Sun, 03 Mar, 12:20 Sun, 03 Mar, 12:20 | Pitch 15 | U19B Division 1 | Pool B Round 3 | Guildford Stowe |
Moreton Hall School U19B | Downe House U19B | 5 - 2 | |||
19bD1 #24 | Sun, 03 Mar, 12:40 Sun, 03 Mar, 12:40 | Pitch 15 | U19B Division 1 | Pool D Round 3 | Moreton Downe H. |
Wycombe Abbey U19B | Caterham School U19B | 3 - 1 | |||
19bD1 #26 | Sun, 03 Mar, 13:20 Sun, 03 Mar, 13:20 | Pitch 15 | U19B Division 1 |
Cup Last 16 |
Last 16 8 Team Umpires |
Downe House U19B | Lady Eleanor Holles School U19B | 3 - 2 | |||
19bD1 #29 | Sun, 03 Mar, 13:40 Sun, 03 Mar, 13:40 | Pitch 15 | U19B Division 1 |
Cup Last 16 |
Last 16 2 Team Umpires |
Berkhamsted School U19B | Haberdashers Askes School for Girls U19B | 4 - 0 | |||
19bD1 #32 | Sun, 03 Mar, 14:00 Sun, 03 Mar, 14:00 | Pitch 15 | U19B Division 1 |
Cup Last 16 |
Last 16 5 Team Umpires |
Putney High School U19B | Benenden School U19B | 0 - 7 | |||
19bD1 #34 | Sun, 03 Mar, 14:20 Sun, 03 Mar, 14:20 | Pitch 15 | U19B Division 1 |
Cup Quarter Final |
Quarter Final 4 Team Umpires |
Moreton Hall School U19B | Guildford High School U19B | 1 - 3 | |||
19bD1 #36 | Sun, 03 Mar, 14:46 Sun, 03 Mar, 14:46 | Pitch 15 | U19B Division 1 |
Cup Quarter Final |
Quarter Final 2 Team Umpires |
St Swithun's U19B | Benenden School U19B | 5 - 4 | |||
19bD1 #38 | Sun, 03 Mar, 15:15 Sun, 03 Mar, 15:15 | Pitch 15 | U19B Division 1 |
Cup Semi Final |
Loser QF3 Umpire Loser QF1 Umpire |
Berkhamsted School U19B | St Swithun's U19B | 4 - 2 | |||
Monday, 4th March 2019 | |||||||||||
U19C #1 | Mon, 04 Mar, 10:00 Mon, 04 Mar, 10:00 | Pitch 15 | Under 19C | Section 1 Round 1 | LEH St Pauls |
Guildford High School U19C | Wycombe Abbey U19D | 5 - 2 | |||
U19C #4 | Mon, 04 Mar, 10:18 Mon, 04 Mar, 10:18 | Pitch 15 | Under 19C | Section 1 Round 1 | Guildford Wycombe D |
Berkhamsted School U19C | St Mary's Calne U19C | 1 - 2 | |||
U19C #7 | Mon, 04 Mar, 10:36 Mon, 04 Mar, 10:36 | Pitch 15 | Under 19C | Section 1 Round 1 | Berk'sted St Marys |
Lady Eleanor Holles School U19C | St Paul's Girls School U19C | 1 - 2 | |||
U19C #10 | Mon, 04 Mar, 10:54 Mon, 04 Mar, 10:54 | Pitch 15 | Under 19C | Section 1 Round 2 | LEH Wycombe D |
Guildford High School U19C | St Mary's Calne U19C | 3 - 2 | |||
U19C #13 | Mon, 04 Mar, 11:12 Mon, 04 Mar, 11:12 | Pitch 15 | Under 19C | Section 1 Round 2 | Guildford St Marys |
Berkhamsted School U19C | Lady Eleanor Holles School U19C | 3 - 2 | |||
U19C #16 | Mon, 04 Mar, 11:30 Mon, 04 Mar, 11:30 | Pitch 15 | Under 19C | Section 1 Round 2 | Berk'sted LEH |
St Paul's Girls School U19C | Wycombe Abbey U19D | 3 - 2 | |||
U19C #19 | Mon, 04 Mar, 11:48 Mon, 04 Mar, 11:48 | Pitch 15 | Under 19C | Section 1 Round 3 | St Pauls Wycombe D |
Guildford High School U19C | Lady Eleanor Holles School U19C | 2 - 2 | |||
U19C #22 | Mon, 04 Mar, 12:06 Mon, 04 Mar, 12:06 | Pitch 15 | Under 19C | Section 1 Round 3 | Guildford LEH |
Berkhamsted School U19C | St Paul's Girls School U19C | 2 - 1 | |||
U19C #25 | Mon, 04 Mar, 12:24 Mon, 04 Mar, 12:24 | Pitch 15 | Under 19C | Section 1 Round 3 | Berk'sted St Pauls |
St Mary's Calne U19C | Wycombe Abbey U19D | 5 - 4 | |||
U19C #28 | Mon, 04 Mar, 12:42 Mon, 04 Mar, 12:42 | Pitch 15 | Under 19C | Section 1 Round 4 | St Marys Wycombe D |
Guildford High School U19C | St Paul's Girls School U19C | 3 - 1 | |||
U19C #31 | Mon, 04 Mar, 13:00 Mon, 04 Mar, 13:00 | Pitch 15 | Under 19C | Section 1 Round 4 | Guildford St Pauls |
Lady Eleanor Holles School U19C | St Mary's Calne U19C | 1 - 2 | |||
U19C #34 | Mon, 04 Mar, 13:32 Mon, 04 Mar, 13:32 | Pitch 15 | Under 19C | Section 1 Round 4 | LEH St Marys |
Berkhamsted School U19C | Wycombe Abbey U19D | 5 - 0 | |||
U19C #37 | Mon, 04 Mar, 13:50 Mon, 04 Mar, 13:50 | Pitch 15 | Under 19C | Section 1 Round 5 | Berk'sted Wycombe D |
St Paul's Girls School U19C | St Mary's Calne U19C | 3 - 1 | |||
U19C #40 | Mon, 04 Mar, 14:08 Mon, 04 Mar, 14:08 | Pitch 15 | Under 19C | Section 1 Round 5 | St Pauls St Marys |
Guildford High School U19C | Berkhamsted School U19C | 5 - 2 | |||
U19C #43 | Mon, 04 Mar, 14:26 Mon, 04 Mar, 14:26 | Pitch 15 | Under 19C | Section 1 Round 5 | Guildford Berk'sted |
Lady Eleanor Holles School U19C | Wycombe Abbey U19D | 1 - 5 | |||
U19C #46 | Mon, 04 Mar, 15:15 Mon, 04 Mar, 15:15 | Pitch 15 | Under 19C |
Cup Quarter Final |
Quarter Final 3 Team Umpires |
Guildford High School U19C | Caterham School U19C | 2 - 0 | |||
U19C #48 | Mon, 04 Mar, 15:39 Mon, 04 Mar, 15:39 | Pitch 15 | Under 19C |
Cup Quarter Final |
Quarter Final 1 Team Umpires |
Downe House U19C | Berkhamsted School U19C | 5 - 1 | |||
U19C #50 | Mon, 04 Mar, 16:05 Mon, 04 Mar, 16:05 | Pitch 15 | Under 19C |
Cup Semi Final |
Guildford High School U19C | Wycombe Abbey U19C | 2 - 1 | ||||
U19C #52 | Mon, 04 Mar, 16:31 Mon, 04 Mar, 16:31 | Pitch 15 | Under 19C |
Cup Final |
Guildford High School U19C | St Catherine's U19C | 2 - 3 | ||||
Tuesday, 5th March 2019 | |||||||||||
U13s #1 | Tue, 05 Mar, 10:00 Tue, 05 Mar, 10:00 | Pitch 15 | Under 13s | Section 1 Round 1 | St Pauls Monmouth |
Guildford High School U13 | Prestfelde School U13 | 5 - 1 | |||
U13s #7 | Tue, 05 Mar, 10:18 Tue, 05 Mar, 10:18 | Pitch 15 | Under 13s | Section 1 Round 1 | Guildford Prestfelde |
Lady Eleanor Holles School U13 | St Helen and St Katharine U13 | 4 - 0 | |||
U13s #13 | Tue, 05 Mar, 10:36 Tue, 05 Mar, 10:36 | Pitch 15 | Under 13s | Section 1 Round 1 | Lady EH St H & K |
St Paul's Girls School U13 | Monmouth School for Girls U13 | 0 - 4 | |||
U13s #19 | Tue, 05 Mar, 10:54 Tue, 05 Mar, 10:54 | Pitch 15 | Under 13s | Section 1 Round 2 | St Pauls Prestfelde |
Guildford High School U13 | St Helen and St Katharine U13 | 5 - 0 | |||
U13s #25 | Tue, 05 Mar, 11:12 Tue, 05 Mar, 11:12 | Pitch 15 | Under 13s | Section 1 Round 2 | Guildford St H & K |
Lady Eleanor Holles School U13 | St Paul's Girls School U13 | 3 - 0 | |||
U13s #31 | Tue, 05 Mar, 11:30 Tue, 05 Mar, 11:30 | Pitch 15 | Under 13s | Section 1 Round 2 | Lady EH St Pauls |
Monmouth School for Girls U13 | Prestfelde School U13 | 3 - 6 | |||
U13s #37 | Tue, 05 Mar, 11:48 Tue, 05 Mar, 11:48 | Pitch 15 | Under 13s | Section 1 Round 3 | Monmouth Prestfelde |
Guildford High School U13 | St Paul's Girls School U13 | 5 - 2 | |||
U13s #43 | Tue, 05 Mar, 12:06 Tue, 05 Mar, 12:06 | Pitch 15 | Under 13s | Section 1 Round 3 | Guildford St Pauls |
Lady Eleanor Holles School U13 | Monmouth School for Girls U13 | 8 - 1 | |||
U13s #49 | Tue, 05 Mar, 12:24 Tue, 05 Mar, 12:24 | Pitch 15 | Under 13s | Section 1 Round 3 | Lady EH Monmouth |
St Helen and St Katharine U13 | Prestfelde School U13 | 0 - 1 | |||
U13s #55 | Tue, 05 Mar, 12:42 Tue, 05 Mar, 12:42 | Pitch 15 | Under 13s | Section 1 Round 4 | St H & K Prestfelde |
Guildford High School U13 | Monmouth School for Girls U13 | 6 - 1 | |||
U13s #61 | Tue, 05 Mar, 13:00 Tue, 05 Mar, 13:00 | Pitch 15 | Under 13s | Section 1 Round 4 | Guildford Monmouth |
St Paul's Girls School U13 | St Helen and St Katharine U13 | 3 - 2 | |||
U13s #67 | Tue, 05 Mar, 13:18 Tue, 05 Mar, 13:18 | Pitch 15 | Under 13s | Section 1 Round 4 | St Pauls St H & K |
Lady Eleanor Holles School U13 | Prestfelde School U13 | 4 - 1 | |||
U13s #73 | Tue, 05 Mar, 13:36 Tue, 05 Mar, 13:36 | Pitch 15 | Under 13s | Section 1 Round 5 | Lady EH Prestfelde |
Monmouth School for Girls U13 | St Helen and St Katharine U13 | 1 - 0 | |||
U13s #79 | Tue, 05 Mar, 13:54 Tue, 05 Mar, 13:54 | Pitch 15 | Under 13s | Section 1 Round 5 | Monmouth St H & K |
Guildford High School U13 | Lady Eleanor Holles School U13 | 5 - 2 | |||
U13s #85 | Tue, 05 Mar, 14:12 Tue, 05 Mar, 14:12 | Pitch 15 | Under 13s | Section 1 Round 5 | Guildford Lady EH |
St Paul's Girls School U13 | Prestfelde School U13 | 1 - 5 | |||
U13s #91 | Tue, 05 Mar, 15:00 Tue, 05 Mar, 15:00 | Pitch 15 | Under 13s |
Cup Last 16 |
Last 16 5 Team Umpires |
Guildford High School U13 | Benenden School U13A | 4 - 1 | |||
U13s #95 | Tue, 05 Mar, 15:18 Tue, 05 Mar, 15:18 | Pitch 15 | Under 13s |
Cup Last 16 |
Last 16 1 Team Umpires |
Wycombe Abbey U13 | Godolphin School U13 | 3 - 2 | |||
U13s #102 | Tue, 05 Mar, 15:42 Tue, 05 Mar, 15:42 | Pitch 15 | Under 13s |
Cup Quarter Final |
Haberdashers Askes School for Girls U13 | Moreton Hall School U13 | 1 - 6 | ||||
U13s #103 | Tue, 05 Mar, 16:10 Tue, 05 Mar, 16:10 | Pitch 15 | Under 13s |
Cup Semi Final |
Guildford High School U13 | Berkhamsted School U13A | 5 - 0 | ||||
U13s #105 | Tue, 05 Mar, 16:40 Tue, 05 Mar, 16:40 | Pitch 15 | Under 13s |
Cup Final |
Guildford High School U13 | Wycombe Abbey U13 | 1 - 2 |