# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 17th November 2018 | ||||||||||
MJ #1 | Sat, 17 Nov, 08:00 Sat, 17 Nov, 08:00 | Berkeley | Mens Junior | Group A Round 1 | South Africa | India | 4-10 : 1-2 | |||
MJ #8 | Sat, 17 Nov, 09:20 Sat, 17 Nov, 09:20 | Berkeley | Mens Junior | Group A Round 1 | Seoul B | India | 1-7 : 1-4 | |||
MJ #18 | Sat, 17 Nov, 10:40 Sat, 17 Nov, 10:40 | Berkeley | Mens Junior | Group A Round 1 | India | Orang Eire C | 1-0 : 3-5 | |||
MJ #26 | Sat, 17 Nov, 12:00 Sat, 17 Nov, 12:00 | Berkeley | Mens Junior | Group A Round 1 | Thailand C | India | 0-1 : 0-2 | |||
Sunday, 18th November 2018 | ||||||||||
MJ #49 | Sun, 18 Nov, 09:20 Sun, 18 Nov, 09:20 | Patana 2 | Mens Junior |
Bowl Quarter Final |
Manila | India | 1-6 : 2-4 | |||
MJ #58 | Sun, 18 Nov, 12:00 Sun, 18 Nov, 12:00 | Patana 3 | Mens Junior |
Bowl Semi Final |
India | Taiwan | 0-1 : 3-10 |