# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 17th November 2018 | ||||||||||
MS #1 | Sat, 17 Nov, 08:20 Sat, 17 Nov, 08:20 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Shanghai A | 0-2 : 3-7 | |||
MS #4 | Sat, 17 Nov, 10:20 Sat, 17 Nov, 10:20 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Hong Kong A | 0-4 : 2-5 | |||
MS #7 | Sat, 17 Nov, 12:20 Sat, 17 Nov, 12:20 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Seoul A | 0-1 : 1-4 | |||
MS #10 | Sat, 17 Nov, 14:00 Sat, 17 Nov, 14:00 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Thailand A | 0-4 : 1-7 | |||
Sunday, 18th November 2018 | ||||||||||
MS #13 | Sun, 18 Nov, 08:40 Sun, 18 Nov, 08:40 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Singapore A | 1-2 : 1-8 | |||
MS #18 | Sun, 18 Nov, 13:00 Sun, 18 Nov, 13:00 | Patana 1 | Men Senior |
Plate Final |
Hong Kong A | Beijing A | 0-2 : 0-1 |