# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 17th November 2018 | ||||||||||
MI #2 | Sat, 17 Nov, 08:00 Sat, 17 Nov, 08:00 | Patana 2 | Mens Intermediate | Group A Round 1 | Saigon A | Shanghai B | 0-5 : 0-2 | |||
MI #9 | Sat, 17 Nov, 12:00 Sat, 17 Nov, 12:00 | Patana 2 | Mens Intermediate | Group A Round 1 | Singapore B | Shanghai B | 3-4 : 1-3 | |||
Sunday, 18th November 2018 | ||||||||||
MI #13 | Sun, 18 Nov, 10:00 Sun, 18 Nov, 10:00 | Patana 2 | Mens Intermediate |
Plate Semi Final |
Shanghai B | Singapore C | 0-4 : 3-5 |