# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 17th November 2018 | ||||||||||
MS #3 | Sat, 17 Nov, 08:40 Sat, 17 Nov, 08:40 | Patana 1 | Men Senior | Group A Round 1 | Seoul A | Thailand A | 0-9 : 0-3 | |||
MS #6 | Sat, 17 Nov, 10:40 Sat, 17 Nov, 10:40 | Patana 1 | Men Senior | Group A Round 1 | Seoul A | Shanghai A | 0-6 : 0-2 | |||
MS #7 | Sat, 17 Nov, 12:20 Sat, 17 Nov, 12:20 | Patana 1 | Men Senior | Group A Round 1 | Beijing A | Seoul A | 0-1 : 1-4 | |||
Sunday, 18th November 2018 | ||||||||||
MS #16 | Sun, 18 Nov, 12:40 Sun, 18 Nov, 12:40 | Patana 1 | Men Senior |
Cup Semi Final |
Seoul A | Thailand A | 1-2 : 1-2 | |||
MS #19 | Sun, 18 Nov, 14:45 Sun, 18 Nov, 14:45 | Patana 1 | Men Senior |
Cup Final |
Seoul A | Singapore A | 0-9 : 0-8 SE |