# | Time | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|
Friday, 26th October 2018 | ||||||||
#1 | Fri, 26 Oct, 18:54 Fri, 26 Oct, 18:54 | Pool B Round 1 | India | UAE | 22 - 5 | |||
#2 | Fri, 26 Oct, 19:16 Fri, 26 Oct, 19:16 | Pool B Round 1 | Sri Lanka | Bangladesh | 81 - 0 | |||
#3 | Fri, 26 Oct, 19:38 Fri, 26 Oct, 19:38 | Pool C Round 1 | Hong Kong | Chinese Taipei | 69 - 0 | |||
#4 | Fri, 26 Oct, 20:00 Fri, 26 Oct, 20:00 | Pool C Round 1 | Thailand | Nepal | 60 - 0 | |||
#5 | Fri, 26 Oct, 20:22 Fri, 26 Oct, 20:22 | Pool A Round 1 | China | Philippines | 49 - 0 | |||
#6 | Fri, 26 Oct, 20:44 Fri, 26 Oct, 20:44 | Pool A Round 1 | Laos | Qatar | 0 - 24 | |||
Saturday, 27th October 2018 | ||||||||
#7 | Sat, 27 Oct, 12:30 Sat, 27 Oct, 12:30 | Pool B Round 1 | India | Bangladesh | 89 - 0 | |||
#8 | Sat, 27 Oct, 12:52 Sat, 27 Oct, 12:52 | Pool B Round 1 | Sri Lanka | UAE | 12 - 27 | |||
#9 | Sat, 27 Oct, 13:14 Sat, 27 Oct, 13:14 | Pool C Round 1 | Thailand | Chinese Taipei | 68 - 0 | |||
#10 | Sat, 27 Oct, 13:36 Sat, 27 Oct, 13:36 | Pool C Round 1 | Hong Kong | Nepal | 75 - 0 | |||
#11 | Sat, 27 Oct, 13:58 Sat, 27 Oct, 13:58 | Pool A Round 1 | China | Qatar | 65 - 0 | |||
#12 | Sat, 27 Oct, 14:20 Sat, 27 Oct, 14:20 | Pool A Round 1 | Laos | Philippines | 0 - 7 | |||
#13 | Sat, 27 Oct, 14:54 Sat, 27 Oct, 14:54 | Pool B Round 1 | UAE | Bangladesh | 74 - 0 | |||
#14 | Sat, 27 Oct, 15:16 Sat, 27 Oct, 15:16 | Pool B Round 1 | India | Sri Lanka | 24 - 15 | |||
#15 | Sat, 27 Oct, 15:38 Sat, 27 Oct, 15:38 | Pool C Round 1 | Nepal | Chinese Taipei | 0 - 25 | |||
#16 | Sat, 27 Oct, 16:00 Sat, 27 Oct, 16:00 | Pool C Round 1 | Thailand | Hong Kong | 10 - 19 | |||
#17 | Sat, 27 Oct, 16:22 Sat, 27 Oct, 16:22 | Pool A Round 1 | Philippines | Qatar | 14 - 19 | |||
#18 | Sat, 27 Oct, 16:44 Sat, 27 Oct, 16:44 | Pool A Round 1 | China | Laos | 63 - 0 | |||
#21 | Sat, 27 Oct, 19:04 Sat, 27 Oct, 19:04 |
Cup Quarter Final |
China | Philippines | 56 - 0 | |||
#22 | Sat, 27 Oct, 19:26 Sat, 27 Oct, 19:26 |
Cup Quarter Final |
UAE | Thailand | 7 - 36 | |||
#23 | Sat, 27 Oct, 19:48 Sat, 27 Oct, 19:48 |
Cup Quarter Final |
Sri Lanka | Hong Kong | 0 - 51 | |||
#24 | Sat, 27 Oct, 20:10 Sat, 27 Oct, 20:10 |
Cup Quarter Final |
India | Qatar | 31 - 0 | |||
Sunday, 28th October 2018 | ||||||||
#27 | Sun, 28 Oct, 13:44 Sun, 28 Oct, 13:44 |
Plate Semi Final |
Philippines | UAE | 17 - 5 | |||
#28 | Sun, 28 Oct, 14:06 Sun, 28 Oct, 14:06 |
Plate Semi Final |
Sri Lanka | Qatar | 10 - 17 | |||
#29 | Sun, 28 Oct, 14:28 Sun, 28 Oct, 14:28 |
Cup Semi Final |
China | Thailand | 47 - 0 | |||
#30 | Sun, 28 Oct, 14:50 Sun, 28 Oct, 14:50 |
Cup Semi Final |
Hong Kong | India | 50 - 7 | |||
#33 | Sun, 28 Oct, 16:14 Sun, 28 Oct, 16:14 |
7th / 8th Final |
UAE | Sri Lanka | 22 - 0 | |||
#34 | Sun, 28 Oct, 16:36 Sun, 28 Oct, 16:36 |
Plate Final |
Philippines | Qatar | 10 - 15 | |||
#35 | Sun, 28 Oct, 16:58 Sun, 28 Oct, 16:58 |
3rd / 4th Final |
Thailand | India | 25 - 5 | |||
#36 | Sun, 28 Oct, 17:20 Sun, 28 Oct, 17:20 |
Cup Final |
China | Hong Kong | 28 - 5 |