# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Friday, 26th October 2018 | |||||||||
Main #1 | Fri, 26 Oct, 18:54 Fri, 26 Oct, 18:54 | Main | Pool B Round 1 | India | UAE | 22 - 5 | |||
Saturday, 27th October 2018 | |||||||||
Main #8 | Sat, 27 Oct, 12:52 Sat, 27 Oct, 12:52 | Main | Pool B Round 1 | Sri Lanka | UAE | 12 - 27 | |||
Main #13 | Sat, 27 Oct, 14:54 Sat, 27 Oct, 14:54 | Main | Pool B Round 1 | UAE | Bangladesh | 74 - 0 | |||
Main #22 | Sat, 27 Oct, 19:26 Sat, 27 Oct, 19:26 | Main |
Cup Quarter Final |
UAE | Thailand | 7 - 36 | |||
Sunday, 28th October 2018 | |||||||||
Main #27 | Sun, 28 Oct, 13:44 Sun, 28 Oct, 13:44 | Main |
Plate Semi Final |
Philippines | UAE | 17 - 5 | |||
Main #33 | Sun, 28 Oct, 16:14 Sun, 28 Oct, 16:14 | Main |
7th / 8th Final |
UAE | Sri Lanka | 22 - 0 |