# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Friday, 26th October 2018 | |||||||||
Main #2 | Fri, 26 Oct, 19:16 Fri, 26 Oct, 19:16 | Main | Pool B Round 1 | Sri Lanka | Bangladesh | 81 - 0 | |||
Saturday, 27th October 2018 | |||||||||
Main #8 | Sat, 27 Oct, 12:52 Sat, 27 Oct, 12:52 | Main | Pool B Round 1 | Sri Lanka | UAE | 12 - 27 | |||
Main #14 | Sat, 27 Oct, 15:16 Sat, 27 Oct, 15:16 | Main | Pool B Round 1 | India | Sri Lanka | 24 - 15 | |||
Main #23 | Sat, 27 Oct, 19:48 Sat, 27 Oct, 19:48 | Main |
Cup Quarter Final |
Sri Lanka | Hong Kong | 0 - 51 | |||
Sunday, 28th October 2018 | |||||||||
Main #28 | Sun, 28 Oct, 14:06 Sun, 28 Oct, 14:06 | Main |
Plate Semi Final |
Sri Lanka | Qatar | 10 - 17 | |||
Main #33 | Sun, 28 Oct, 16:14 Sun, 28 Oct, 16:14 | Main |
7th / 8th Final |
UAE | Sri Lanka | 22 - 0 |