# | Time | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Friday, 26th October 2018 | |||||||||
Main #1 | Fri, 26 Oct, 18:54 Fri, 26 Oct, 18:54 | Main | Pool B Round 1 | India | UAE | 22 - 5 | |||
Saturday, 27th October 2018 | |||||||||
Main #7 | Sat, 27 Oct, 12:30 Sat, 27 Oct, 12:30 | Main | Pool B Round 1 | India | Bangladesh | 89 - 0 | |||
Main #14 | Sat, 27 Oct, 15:16 Sat, 27 Oct, 15:16 | Main | Pool B Round 1 | India | Sri Lanka | 24 - 15 | |||
Main #24 | Sat, 27 Oct, 20:10 Sat, 27 Oct, 20:10 | Main |
Cup Quarter Final |
India | Qatar | 31 - 0 | |||
Sunday, 28th October 2018 | |||||||||
Main #30 | Sun, 28 Oct, 14:50 Sun, 28 Oct, 14:50 | Main |
Cup Semi Final |
Hong Kong | India | 50 - 7 | |||
Main #35 | Sun, 28 Oct, 16:58 Sun, 28 Oct, 16:58 | Main |
3rd / 4th Final |
Thailand | India | 25 - 5 |