# | Time | Pitch | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|
Saturday, 29th April 2017 | |||||||||
#3 | Sat, 29 Apr, 08:13 Sat, 29 Apr, 08:13 | Pitch 1 | Pool A | INTEJ | Cobrats | 22 - 0 | |||
#6 | Sat, 29 Apr, 08:55 Sat, 29 Apr, 08:55 | Pitch 1 | Pool A | Cobrats | KL Tigers 1 | 0 - 31 | |||
#9 | Sat, 29 Apr, 09:37 Sat, 29 Apr, 09:37 | Pitch 1 | Pool A | MCKK | Cobrats | 21 - 0 | |||
#17 | Sat, 29 Apr, 11:29 Sat, 29 Apr, 11:29 | Pitch 1 | Pool A | KL Tigers 2 | Cobrats | 10 - 5 | |||
#21 | Sat, 29 Apr, 12:25 Sat, 29 Apr, 12:25 | Pitch 1 | Pool A | Cobrats | Centaurs | 0 - 41 | |||
Sunday, 30th April 2017 | |||||||||
#24 | Sun, 30 Apr, 07:59 Sun, 30 Apr, 07:59 | Pitch 1 | Pool A | Cobrats | Tanglin | 0 - 31 | |||
#29 | Sun, 30 Apr, 09:09 Sun, 30 Apr, 09:09 | Pitch 1 | Pool A | SSAAS Lions | Cobrats | 0 - 5 | |||
#33 | Sun, 30 Apr, 10:05 Sun, 30 Apr, 10:05 | Pitch 1 | Pool A | KL Saracens | Cobrats | 24 - 0 | |||
#37 | Sun, 30 Apr, 11:15 Sun, 30 Apr, 11:15 | Pitch 1 |
Shield Final |
KL Tigers 2 | Cobrats | 10 - 0 |