# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 25th February 2017 | ||||||||||
M #64 | Sat, 25 Feb, 11:30 Sat, 25 Feb, 11:30 | 2 | Mens | Pool F Round 1 | New Zealand Legends | Phuket Vagabonds | 22 - 7 | |||
M #105 | Sat, 25 Feb, 15:10 Sat, 25 Feb, 15:10 | 1 | Mens | Pool F Round 2 | Tokyo Gaijin | Phuket Vagabonds | 17 - 7 | |||
M #130 | Sat, 25 Feb, 17:50 Sat, 25 Feb, 17:50 | 3 | Mens | Pool F Round 3 | Sumitomo | Phuket Vagabonds | 5 - 10 | |||
Sunday, 26th February 2017 | ||||||||||
M #75 | Sun, 26 Feb, 13:05 Sun, 26 Feb, 13:05 | 3 | Mens |
Bowl Quarter Final |
Bangers Colts | Phuket Vagabonds | 10 - 5 | |||
M #85 | Sun, 26 Feb, 14:05 Sun, 26 Feb, 14:05 | 2 | Mens |
Shield Semi Final |
Pig Athletic Club | Phuket Vagabonds | 22 - 5 |