# | Time | Pitch | Event | Stage | Team 1 | Team 2 | Result | |||
---|---|---|---|---|---|---|---|---|---|---|
Saturday, 25th February 2017 | ||||||||||
U14 #48 | Sat, 25 Feb, 09:45 Sat, 25 Feb, 09:45 | 3 | Under 14 | Pool A Round 3 | Petchabun All Blue U14 | Satit Kaset U14 | 0 - 10 | |||
U16 #51 | Sat, 25 Feb, 10:00 Sat, 25 Feb, 10:00 | 3 | Under 16 | Pool A Round 3 | KL Tigers U16 A | KL Tigers U16 B | 12 - 0 | |||
U18 #54 | Sat, 25 Feb, 10:15 Sat, 25 Feb, 10:15 | 3 | Under 18 | Pool A Round 3 | Thai Barbarians U18 | Thai All Stars U18 | 19 - 0 | |||
W #57 | Sat, 25 Feb, 10:30 Sat, 25 Feb, 10:30 | 3 | Ladies Contact | Pool B Round 1 | Taipei Baboons | Rahus | 14 - 0 | |||
W #60 | Sat, 25 Feb, 10:50 Sat, 25 Feb, 10:50 | 3 | Ladies Contact | Pool B Round 1 | KL Tigers | Saigon Lady Geckos | 12 - 5 | |||
M #61 | Sat, 25 Feb, 11:10 Sat, 25 Feb, 11:10 | 3 | Mens | Pool C Round 1 | Alabang Eagles | Phnom Penh | 5 - 0 | |||
V #66 | Sat, 25 Feb, 11:30 Sat, 25 Feb, 11:30 | 3 | Vets | Pool A Round 1 | Compliance Asia - Asian Cavaliers | British Club Singapore | 31 - 0 | |||
M #70 | Sat, 25 Feb, 11:50 Sat, 25 Feb, 11:50 | 3 | Mens | Pool A Round 1 | Manly Savers | Calgary Dinosuar Cowboys | 12 - 5 | |||
M #73 | Sat, 25 Feb, 12:10 Sat, 25 Feb, 12:10 | 3 | Mens | Pool C Round 1 | Wynnum Bugs | Gulls RFC | 20 - 5 | |||
M #77 | Sat, 25 Feb, 12:30 Sat, 25 Feb, 12:30 | 3 | Mens | Pool F Round 1 | Tokyo Gaijin | Sumitomo | 7 - 19 | |||
V #80 | Sat, 25 Feb, 12:50 Sat, 25 Feb, 12:50 | 3 | Vets | Pool A Round 1 | Rogue Lions (V) | Zarle Queens | 33 - 0 | |||
W #85 | Sat, 25 Feb, 13:10 Sat, 25 Feb, 13:10 | 3 | Ladies Contact | Pool B Round 2 | Taipei Baboons | Saigon Lady Geckos | 10 - 0 | |||
W #88 | Sat, 25 Feb, 13:30 Sat, 25 Feb, 13:30 | 3 | Ladies Contact | Pool B Round 2 | KL Tigers | Rahus | 12 - 5 | |||
M #89 | Sat, 25 Feb, 13:50 Sat, 25 Feb, 13:50 | 3 | Mens | Pool C Round 2 | Alabang Eagles | Gulls RFC | 31 - 0 | |||
V #94 | Sat, 25 Feb, 14:10 Sat, 25 Feb, 14:10 | 3 | Vets | Pool A Round 2 | Compliance Asia - Asian Cavaliers | Zarle Queens | 24 - 5 | |||
M #98 | Sat, 25 Feb, 14:30 Sat, 25 Feb, 14:30 | 3 | Mens | Pool A Round 2 | Manly Savers | Hanoi Dragons | 12 - 0 | |||
M #101 | Sat, 25 Feb, 14:50 Sat, 25 Feb, 14:50 | 3 | Mens | Pool C Round 2 | Wynnum Bugs | Phnom Penh | 22 - 0 | |||
M #104 | Sat, 25 Feb, 15:10 Sat, 25 Feb, 15:10 | 3 | Mens | Pool E Round 2 | Beijing Devils | Saigon Gekos | 19 - 21 | |||
V #108 | Sat, 25 Feb, 15:30 Sat, 25 Feb, 15:30 | 3 | Vets | Pool A Round 2 | Rogue Lions (V) | British Club Singapore | 19 - 0 | |||
W #113 | Sat, 25 Feb, 15:50 Sat, 25 Feb, 15:50 | 3 | Ladies Contact | Pool B Round 3 | Taipei Baboons | KL Tigers | 10 - 5 | |||
W #116 | Sat, 25 Feb, 16:10 Sat, 25 Feb, 16:10 | 3 | Ladies Contact | Pool B Round 3 | Saigon Lady Geckos | Rahus | 0 - 15 | |||
M #117 | Sat, 25 Feb, 16:30 Sat, 25 Feb, 16:30 | 3 | Mens | Pool C Round 3 | Alabang Eagles | Wynnum Bugs | 19 - 10 | |||
V #122 | Sat, 25 Feb, 16:50 Sat, 25 Feb, 16:50 | 3 | Vets | Pool A Round 3 | Compliance Asia - Asian Cavaliers | Rogue Lions (V) | 26 - 14 | |||
M #125 | Sat, 25 Feb, 17:10 Sat, 25 Feb, 17:10 | 3 | Mens | Pool A Round 3 | Calgary Dinosuar Cowboys | Hanoi Dragons | 19 - 0 | |||
M #127 | Sat, 25 Feb, 17:30 Sat, 25 Feb, 17:30 | 3 | Mens | Pool C Round 3 | Gulls RFC | Phnom Penh | 0 - 14 | |||
M #130 | Sat, 25 Feb, 17:50 Sat, 25 Feb, 17:50 | 3 | Mens | Pool F Round 3 | Sumitomo | Phuket Vagabonds | 5 - 10 | |||
V #134 | Sat, 25 Feb, 18:10 Sat, 25 Feb, 18:10 | 3 | Vets | Pool C Round 3 | Southerners SOB | Gakushi Old Boys | 47 - 0 | |||
Sunday, 26th February 2017 | ||||||||||
W #50 | Sun, 26 Feb, 10:05 Sun, 26 Feb, 10:05 | 3 | Ladies Contact |
Bowl Semi Final |
Kampuchea Balopp | Saigon Lady Geckos | 0 - 5 | |||
W #53 | Sun, 26 Feb, 10:25 Sun, 26 Feb, 10:25 | 3 | Ladies Contact |
Bowl Semi Final |
Rahus | Southerners (W) | 15 - 5 | |||
M #56 | Sun, 26 Feb, 10:45 Sun, 26 Feb, 10:45 | 3 | Mens |
Mug Semi Final |
Chaux De Fonds | Gakushi Ruggers | 0 - 7 | |||
M #59 | Sun, 26 Feb, 11:05 Sun, 26 Feb, 11:05 | 3 | Mens |
Mug Semi Final |
Hanoi Dragons | Gulls RFC | 0 - 5 | |||
V #60 | Sun, 26 Feb, 11:25 Sun, 26 Feb, 11:25 | 3 | Vets |
Jug Semi Final |
Old Bangkok Bangers | Gakushi Old Boys | 31 - 0 | |||
V #63 | Sun, 26 Feb, 11:45 Sun, 26 Feb, 11:45 | 3 | Vets |
Jug Semi Final |
French Asian Barbarians | British Club Singapore | 12 - 0 | |||
V #66 | Sun, 26 Feb, 12:05 Sun, 26 Feb, 12:05 | 3 | Vets |
Bowl Semi Final |
Rogue Lions (V) | Beijing Old Nicks | 23 - 0 | |||
V #69 | Sun, 26 Feb, 12:25 Sun, 26 Feb, 12:25 | 3 | Vets |
Bowl Semi Final |
Phnom Penh Creaking Rahus | Zarle Queens | 0 - 26 | |||
M #72 | Sun, 26 Feb, 12:45 Sun, 26 Feb, 12:45 | 3 | Mens |
Bowl Quarter Final |
Rogue Lions (M) | West Coast Drifters | 5 - 22 | |||
M #75 | Sun, 26 Feb, 13:05 Sun, 26 Feb, 13:05 | 3 | Mens |
Bowl Quarter Final |
Bangers Colts | Phuket Vagabonds | 10 - 5 | |||
M #79 | Sun, 26 Feb, 13:25 Sun, 26 Feb, 13:25 | 3 | Mens |
Tankard Semi Final |
Calgary Dinosuar Cowboys | Tokyo Gaijin | 12 - 10 | |||
M #82 | Sun, 26 Feb, 13:45 Sun, 26 Feb, 13:45 | 3 | Mens |
Jug Semi Final |
Beijing Devils | Sumitomo | 5 - 19 | |||
W #86 | Sun, 26 Feb, 14:05 Sun, 26 Feb, 14:05 | 3 | Ladies Contact |
Shield Final |
Kampuchea Balopp | Southerners (W) | 12 - 5 | |||
W #89 | Sun, 26 Feb, 14:30 Sun, 26 Feb, 14:30 | 3 | Ladies Contact |
Bowl Final |
Saigon Lady Geckos | Rahus | 10 - 5 | |||
M #92 | Sun, 26 Feb, 14:55 Sun, 26 Feb, 14:55 | 3 | Mens |
Tea cup Final |
Chaux De Fonds | Hanoi Dragons | 0 - 7 | |||
V #95 | Sun, 26 Feb, 15:20 Sun, 26 Feb, 15:20 | 3 | Vets |
Tankard Final |
Gakushi Old Boys | British Club Singapore | 22 - 10 | |||
V #100 | Sun, 26 Feb, 15:55 Sun, 26 Feb, 15:55 | 3 | Vets |
Jug Final |
Old Bangkok Bangers | French Asian Barbarians | 14 - 7 | |||
V #103 | Sun, 26 Feb, 16:20 Sun, 26 Feb, 16:20 | 3 | Vets |
Shield Final |
Beijing Old Nicks | Phnom Penh Creaking Rahus | 10 - 0 | |||
V #106 | Sun, 26 Feb, 16:45 Sun, 26 Feb, 16:45 | 3 | Vets |
Bowl Final |
Rogue Lions (V) | Zarle Queens | 17 - 5 |