2014 SCC Schools & Colleges
|
Under 19s - Cup |
---|
UWC | 10 | |||||||||||
Match #8: Sat, 25 Oct, 15:58 (Match #8: Sat, 25 Oct, 15:58) | ||||||||||||
UWC | 5 | |||||||||||
Match #10: Sun, 02 Nov, 17:30 (Match #10: Sun, 02 Nov, 17:30) | ||||||||||||
Raffles | 7 | |||||||||||
TTS | ||||||||||||
ACS I | 7 | |||||||||||
Match #9: Sat, 25 Oct, 16:11 (Match #9: Sat, 25 Oct, 16:11) | ||||||||||||
TTS | 19 | |||||||||||
TTS | 17 | |||||||||||
Under 19s - Plate |
---|
CJC | 21 | ||||||
Match #7: Sat, 25 Oct, 15:45 (Match #7: Sat, 25 Oct, 15:45) | |||||||
CJC | |||||||
OFS | 7 | ||||||
Under 16s - Cup |
---|
TTS | 24 | |||||||||||
Match #15: Sat, 01 Nov, 09:40 (Match #15: Sat, 01 Nov, 09:40) | ||||||||||||
TTS | 10 | |||||||||||
Match #17: Sun, 02 Nov, 17:10 (Match #17: Sun, 02 Nov, 17:10) | ||||||||||||
LFS | 5 | |||||||||||
TTS | ||||||||||||
ACS I | 10 | |||||||||||
Match #16: Sat, 01 Nov, 10:00 (Match #16: Sat, 01 Nov, 10:00) | ||||||||||||
ACS I | 7 | |||||||||||
St Andrew's | 7 | |||||||||||
Under 16s - Plate |
---|
SJI | 7 | ||||||
Match #14: Sat, 25 Oct, 14:45 (Match #14: Sat, 25 Oct, 14:45) | |||||||
Raffles | |||||||
Raffles | 21 | ||||||
Under 16s - Bowl |
---|
UWC | 17 | ||||||
Match #13: Sat, 25 Oct, 14:06 (Match #13: Sat, 25 Oct, 14:06) | |||||||
UWC | |||||||
OFS | 0 | ||||||
Under 14s - Cup |
---|
St Andrew's | 0 | |||||||||||
Match #15: Sat, 01 Nov, 09:00 (Match #15: Sat, 01 Nov, 09:00) | ||||||||||||
AIS | 10 | |||||||||||
Match #16: Sun, 02 Nov, 16:50 (Match #16: Sun, 02 Nov, 16:50) | ||||||||||||
AIS | 12 | |||||||||||
ACS I | ||||||||||||
TTS | 5 | |||||||||||
Match #14: Sat, 01 Nov, 09:20 (Match #14: Sat, 01 Nov, 09:20) | ||||||||||||
ACS I | 24 | |||||||||||
ACS I | 22 | |||||||||||
Under 14s - Plate |
---|
Damai | 5 | ||||||
Match #13: Sat, 25 Oct, 11:43 (Match #13: Sat, 25 Oct, 11:43) | |||||||
ACS B | |||||||
ACS B | 7 | ||||||