Jonah Jones Rugby Sevens 2013
|
Cup |
---|
MPK RT Warriors | 14 | ||||||||||||||||
Match #7: Sun, 08 Sep, 09:42 (Match #7: Sun, 08 Sep, 09:42) | |||||||||||||||||
MPK RT Warriors | 14 | ||||||||||||||||
Match #19: Sun, 08 Sep, 13:06 (Match #19: Sun, 08 Sep, 13:06) | |||||||||||||||||
ATM | 12 | ||||||||||||||||
Serdang Angels | 26 | ||||||||||||||||
Match #27: Sun, 08 Sep, 17:00 (Match #27: Sun, 08 Sep, 17:00) | |||||||||||||||||
RBSC | 12 | ||||||||||||||||
Match #8: Sun, 08 Sep, 09:59 (Match #8: Sun, 08 Sep, 09:59) | |||||||||||||||||
Serdang Angels | 19 | ||||||||||||||||
Serdang Angels | 15 | ||||||||||||||||
Serdang Angels | |||||||||||||||||
Royal Selangor Club - Dog | 5 | ||||||||||||||||
Match #9: Sun, 08 Sep, 10:16 (Match #9: Sun, 08 Sep, 10:16) | |||||||||||||||||
Bintang Rugby Club | 14 | ||||||||||||||||
Match #20: Sun, 08 Sep, 13:23 (Match #20: Sun, 08 Sep, 13:23) | |||||||||||||||||
Bintang Rugby Club | 10 | ||||||||||||||||
SSTMI | 7 | ||||||||||||||||
SSTMI | 21 | ||||||||||||||||
Match #10: Sun, 08 Sep, 10:33 (Match #10: Sun, 08 Sep, 10:33) | |||||||||||||||||
SSTMI | 17 | ||||||||||||||||
Sabah OSCA Warriors | 12 | ||||||||||||||||
Plate |
---|
ATM | 17 | |||||||||||
Match #17: Sun, 08 Sep, 12:32 (Match #17: Sun, 08 Sep, 12:32) | ||||||||||||
ATM | 17 | |||||||||||
Match #23: Sun, 08 Sep, 14:34 (Match #23: Sun, 08 Sep, 14:34) | ||||||||||||
RBSC | 0 | |||||||||||
ATM | ||||||||||||
Royal Selangor Club - Dog | 7 | |||||||||||
Match #18: Sun, 08 Sep, 12:49 (Match #18: Sun, 08 Sep, 12:49) | ||||||||||||
Sabah OSCA Warriors | 12 | |||||||||||
Sabah OSCA Warriors | 12 | |||||||||||
Bowl |
---|
Front Row Select | 12 | ||||||||||||||||
Match #1: Sun, 08 Sep, 08:00 (Match #1: Sun, 08 Sep, 08:00) | |||||||||||||||||
Front Row Select | 17 | ||||||||||||||||
Match #13: Sun, 08 Sep, 11:24 (Match #13: Sun, 08 Sep, 11:24) | |||||||||||||||||
Panthers Blowpipes Rugby Club | 7 | ||||||||||||||||
Front Row Select | 21 | ||||||||||||||||
Match #24: Sun, 08 Sep, 14:51 (Match #24: Sun, 08 Sep, 14:51) | |||||||||||||||||
Taylors Schools | 19 | ||||||||||||||||
Match #2: Sun, 08 Sep, 08:17 (Match #2: Sun, 08 Sep, 08:17) | |||||||||||||||||
Taylors Schools | 5 | ||||||||||||||||
Kajang Rugby Club | 12 | ||||||||||||||||
Front Row Select | |||||||||||||||||
Bangi Hunters | 10 | ||||||||||||||||
Match #3: Sun, 08 Sep, 08:34 (Match #3: Sun, 08 Sep, 08:34) | |||||||||||||||||
NS Wanderers | 15 | ||||||||||||||||
Match #14: Sun, 08 Sep, 11:41 (Match #14: Sun, 08 Sep, 11:41) | |||||||||||||||||
NS Wanderers | 17 | ||||||||||||||||
NS Wanderers | 7 | ||||||||||||||||
VI Blues | 0 | ||||||||||||||||
Match #4: Sun, 08 Sep, 08:51 (Match #4: Sun, 08 Sep, 08:51) | |||||||||||||||||
OPRC Black Scorpion | 14 | ||||||||||||||||
OPRC Black Scorpion | 28 | ||||||||||||||||
Spoon |
---|
Panthers Blowpipes Rugby Club | 17 | |||||||||||
Match #11: Sun, 08 Sep, 10:50 (Match #11: Sun, 08 Sep, 10:50) | ||||||||||||
Panthers Blowpipes Rugby Club | 0 | |||||||||||
Match #22: Sun, 08 Sep, 14:17 (Match #22: Sun, 08 Sep, 14:17) | ||||||||||||
Kajang Rugby Club | 5 | |||||||||||
Bangi Hunters | ||||||||||||
Bangi Hunters | 50 | |||||||||||
Match #12: Sun, 08 Sep, 11:07 (Match #12: Sun, 08 Sep, 11:07) | ||||||||||||
Bangi Hunters | 17 | |||||||||||
VI Blues | 7 | |||||||||||
Daun Pisang |
---|
Royal Selangor Club - Strays | 7 | |||||||||||
Match #7: Sun, 08 Sep, 09:42 (Match #7: Sun, 08 Sep, 09:42) | ||||||||||||
Bumble Bees | 12 | |||||||||||
Match #21: Sun, 08 Sep, 14:00 (Match #21: Sun, 08 Sep, 14:00) | ||||||||||||
Bumble Bees | 14 | |||||||||||
Storm RC | ||||||||||||
Storm RC | 12 | |||||||||||
Match #8: Sun, 08 Sep, 09:59 (Match #8: Sun, 08 Sep, 09:59) | ||||||||||||
Storm RC | 17 | |||||||||||
X-Lions | 7 | |||||||||||