World Club 7s Rugby
|
Cup |
---|
Buenos Aires | 31 | ||||||||||||||||
Match #21: Sun, 18 Aug, 12:15 (Match #21: Sun, 18 Aug, 12:15) | |||||||||||||||||
Buenos Aires | 7 | ||||||||||||||||
Match #29: Sun, 18 Aug, 15:11 (Match #29: Sun, 18 Aug, 15:11) | |||||||||||||||||
New York City 7s | 12 | ||||||||||||||||
ACT Brumbies | 17 | ||||||||||||||||
Match #34: Sun, 18 Aug, 17:01 (Match #34: Sun, 18 Aug, 17:01) | |||||||||||||||||
ACT Brumbies | 22 | ||||||||||||||||
Match #22: Sun, 18 Aug, 12:37 (Match #22: Sun, 18 Aug, 12:37) | |||||||||||||||||
ACT Brumbies | 26 | ||||||||||||||||
VVA Saracens Moscow Region | 17 | ||||||||||||||||
ACT Brumbies | |||||||||||||||||
Gloucester Rugby | 7 | ||||||||||||||||
Match #23: Sun, 18 Aug, 12:59 (Match #23: Sun, 18 Aug, 12:59) | |||||||||||||||||
Harlequins | 14 | ||||||||||||||||
Match #30: Sun, 18 Aug, 15:33 (Match #30: Sun, 18 Aug, 15:33) | |||||||||||||||||
Harlequins | 19 | ||||||||||||||||
The Blues | 14 | ||||||||||||||||
The Blues | 40 | ||||||||||||||||
Match #24: Sun, 18 Aug, 13:21 (Match #24: Sun, 18 Aug, 13:21) | |||||||||||||||||
The Blues | 31 | ||||||||||||||||
San Francisco Golden Gate Rugby Club | 12 | ||||||||||||||||
3/4 Playoff |
---|
Buenos Aires | 31 | ||||||
Match #33: Sun, 18 Aug, 16:39 (Match #33: Sun, 18 Aug, 16:39) | |||||||
Buenos Aires | |||||||
Harlequins | 7 | ||||||
Plate |
---|
New York City 7s | 26 | |||||||||||
Match #27: Sun, 18 Aug, 14:27 (Match #27: Sun, 18 Aug, 14:27) | ||||||||||||
New York City 7s | 33 | |||||||||||
Match #32: Sun, 18 Aug, 16:17 (Match #32: Sun, 18 Aug, 16:17) | ||||||||||||
VVA Saracens Moscow Region | 19 | |||||||||||
New York City 7s | ||||||||||||
Gloucester Rugby | 26 | |||||||||||
Match #28: Sun, 18 Aug, 14:49 (Match #28: Sun, 18 Aug, 14:49) | ||||||||||||
Gloucester Rugby | 14 | |||||||||||
San Francisco Golden Gate Rugby Club | 14 | |||||||||||
7/8 Playoff |
---|
VVA Saracens Moscow Region | 33 | ||||||
Match #31: Sun, 18 Aug, 15:55 (Match #31: Sun, 18 Aug, 15:55) | |||||||
VVA Saracens Moscow Region | |||||||
San Francisco Golden Gate Rugby Club | 12 | ||||||
Shield |
---|
DHL Western Province | 19 | |||||||||||
Match #19: Sun, 18 Aug, 11:30 (Match #19: Sun, 18 Aug, 11:30) | ||||||||||||
Vodacom Blue Bulls | 12 | |||||||||||
Match #26: Sun, 18 Aug, 14:05 (Match #26: Sun, 18 Aug, 14:05) | ||||||||||||
Vodacom Blue Bulls | 31 | |||||||||||
Vodacom Blue Bulls | ||||||||||||
Northampton Saints | 0 | |||||||||||
Match #20: Sun, 18 Aug, 11:52 (Match #20: Sun, 18 Aug, 11:52) | ||||||||||||
Kuban Krasnodar | 9 | |||||||||||
Kuban Krasnodar | 21 | |||||||||||
11/12 Playoff |
---|
DHL Western Province | 31 | ||||||
Match #25: Sun, 18 Aug, 13:43 (Match #25: Sun, 18 Aug, 13:43) | |||||||
DHL Western Province | |||||||
Northampton Saints | 7 | ||||||