SRU NATIONAL 15s LEAGUE 2022-23
|
SRU National Men's League - Cup |
---|
SCC 1st XV WLK | 20 | ||||||||||||||||
Match #29: Sat, 18 Feb, 15:00 (Match #29: Sat, 18 Feb, 15:00) | |||||||||||||||||
SCC 1st XV | 35 | ||||||||||||||||
Match #35: Sat, 25 Feb, 15:00 (Match #35: Sat, 25 Feb, 15:00) | |||||||||||||||||
Wanderers Gents | 0 | ||||||||||||||||
SCC 1st XV | 8 | ||||||||||||||||
Match #38: Sat, 04 Mar, 17:45 (Match #38: Sat, 04 Mar, 17:45) | |||||||||||||||||
Wanderers Prems | 27 | ||||||||||||||||
Match #30: Sat, 18 Feb, 17:00 (Match #30: Sat, 18 Feb, 17:00) | |||||||||||||||||
Wanderers Prems | 15 | ||||||||||||||||
Bedok Kings 1st XV | 20 | ||||||||||||||||
Bucks 1st XV | |||||||||||||||||
SCC Tankards | 40 | ||||||||||||||||
Match #31: Sat, 18 Feb, 17:00 (Match #31: Sat, 18 Feb, 17:00) | |||||||||||||||||
SCC Tankards | 13 | ||||||||||||||||
Match #36: Sat, 25 Feb, 17:00 (Match #36: Sat, 25 Feb, 17:00) | |||||||||||||||||
Saints RFC 1st XV | 17 | ||||||||||||||||
Bucks 1st XV | 15 | ||||||||||||||||
XV Gaulois | 12 | ||||||||||||||||
Match #32: Sat, 18 Feb, 15:00 (Match #32: Sat, 18 Feb, 15:00) | |||||||||||||||||
Bucks 1st XV | 24 | ||||||||||||||||
Bucks 1st XV | 34 | ||||||||||||||||
SRU National Men's League - Plate |
---|
Wanderers Gents | 0 | |||||||||||
Match #33: Sat, 25 Feb, 00:00 (Match #33: Sat, 25 Feb, 00:00) | ||||||||||||
Bedok Kings 1st XV | 39 | |||||||||||
Match #37: Sat, 04 Mar, 15:45 (Match #37: Sat, 04 Mar, 15:45) | ||||||||||||
Bedok Kings 1st XV WLK | 20 | |||||||||||
Bedok Kings 1st XV | ||||||||||||
Saints RFC 1st XV | 28 | |||||||||||
Match #34: Sat, 25 Feb, 17:00 (Match #34: Sat, 25 Feb, 17:00) | ||||||||||||
Saints RFC 1st XV | 14 | |||||||||||
XV Gaulois | 22 | |||||||||||
Development League - Shield |
---|
Oldham | 28 | |||||||||||
Match #32: Sat, 25 Feb, 15:00 (Match #32: Sat, 25 Feb, 15:00) | ||||||||||||
Oldham | 11 | |||||||||||
Match #35: Sat, 04 Mar, 15:00 (Match #35: Sat, 04 Mar, 15:00) | ||||||||||||
Saints RFC 2nd XV | 15 | |||||||||||
SCC Lions | ||||||||||||
SCC Lions | 15 | |||||||||||
Match #33: Sat, 25 Feb, 13:00 (Match #33: Sat, 25 Feb, 13:00) | ||||||||||||
SCC Lions | 18 | |||||||||||
Bedok Kings 2nd XV | 12 | |||||||||||
Development League - Bowl |
---|
- | - | |||||||||||
Wanderers Rovers | 0 | |||||||||||
Match #34: Sat, 04 Mar, 12:00 (Match #34: Sat, 04 Mar, 12:00) | ||||||||||||
- | - | |||||||||||
Bucks 2nd XV | ||||||||||||
Blacks | 12 | |||||||||||
Match #31: Sat, 25 Feb, 13:00 (Match #31: Sat, 25 Feb, 13:00) | ||||||||||||
Bucks 2nd XV | 6 | |||||||||||
Bucks 2nd XV | 25 | |||||||||||
SRU National Women's League - League |
---|
BAC | 12 | ||||||
Match #4: Sat, 04 Feb, 13:00 (Match #4: Sat, 04 Feb, 13:00) | |||||||
BAC | |||||||
Bedok Kings RFC Ladies | 10 | ||||||