2020 Tokyo Olympics Rugby 7s
|
Gold Medal |
---|
New Zealand | 21 | ||||||||||||||||
Match #21: Tue, 27 Jul, 17:30 (Match #21: Tue, 27 Jul, 17:30) | |||||||||||||||||
New Zealand | 29 | ||||||||||||||||
Match #30: Wed, 28 Jul, 11:00 (Match #30: Wed, 28 Jul, 11:00) | |||||||||||||||||
Canada | 10 | ||||||||||||||||
New Zealand | 12 | ||||||||||||||||
Match #34: Wed, 28 Jul, 18:00 (Match #34: Wed, 28 Jul, 18:00) | |||||||||||||||||
Great Britain | 26 | ||||||||||||||||
Match #22: Tue, 27 Jul, 18:00 (Match #22: Tue, 27 Jul, 18:00) | |||||||||||||||||
Great Britain | 7 | ||||||||||||||||
United States | 21 | ||||||||||||||||
Fiji | |||||||||||||||||
South Africa | 14 | ||||||||||||||||
Match #23: Tue, 27 Jul, 18:30 (Match #23: Tue, 27 Jul, 18:30) | |||||||||||||||||
Argentina | 14 | ||||||||||||||||
Match #31: Wed, 28 Jul, 11:30 (Match #31: Wed, 28 Jul, 11:30) | |||||||||||||||||
Argentina | 19 | ||||||||||||||||
Fiji | 27 | ||||||||||||||||
Fiji | 19 | ||||||||||||||||
Match #24: Tue, 27 Jul, 19:00 (Match #24: Tue, 27 Jul, 19:00) | |||||||||||||||||
Fiji | 26 | ||||||||||||||||
Australia | 0 | ||||||||||||||||
Bronze Medal |
---|
Great Britain | 12 | ||||||
Match #33: Wed, 28 Jul, 17:30 (Match #33: Wed, 28 Jul, 17:30) | |||||||
Argentina | |||||||
Argentina | 17 | ||||||
Placed 5-6 |
---|
Canada | 14 | |||||||||||
Match #25: Wed, 28 Jul, 10:00 (Match #25: Wed, 28 Jul, 10:00) | ||||||||||||
United States | 7 | |||||||||||
Match #32: Wed, 28 Jul, 17:00 (Match #32: Wed, 28 Jul, 17:00) | ||||||||||||
United States | 21 | |||||||||||
South Africa | ||||||||||||
South Africa | 22 | |||||||||||
Match #26: Wed, 28 Jul, 10:30 (Match #26: Wed, 28 Jul, 10:30) | ||||||||||||
South Africa | 28 | |||||||||||
Australia | 19 | |||||||||||
Placed 7-8 |
---|
Canada | 7 | ||||||
Match #31: Wed, 28 Jul, 16:30 (Match #31: Wed, 28 Jul, 16:30) | |||||||
Australia | |||||||
Australia | 26 | ||||||
Placed 9-10 |
---|
Ireland | 31 | |||||||||||
Match #19: Tue, 27 Jul, 16:30 (Match #19: Tue, 27 Jul, 16:30) | ||||||||||||
Ireland | 0 | |||||||||||
Match #28: Wed, 28 Jul, 09:30 (Match #28: Wed, 28 Jul, 09:30) | ||||||||||||
South Korea | 0 | |||||||||||
Kenya | ||||||||||||
Kenya | 21 | |||||||||||
Match #20: Tue, 27 Jul, 17:00 (Match #20: Tue, 27 Jul, 17:00) | ||||||||||||
Kenya | 22 | |||||||||||
Japan | 7 | |||||||||||
Placed 11-12 |
---|
South Korea | 19 | ||||||
Match #27: Wed, 28 Jul, 09:00 (Match #27: Wed, 28 Jul, 09:00) | |||||||
Japan | |||||||
Japan | 31 | ||||||