2018 Asia Rugby Sevens Series
|
Hong Kong - Cup |
---|
Japan | 36 | |||||||||||
Match #15: Sat, 15 Sep, 15:12 (Match #15: Sat, 15 Sep, 15:12) | ||||||||||||
Japan | 12 | |||||||||||
Match #20: Sat, 15 Sep, 18:30 (Match #20: Sat, 15 Sep, 18:30) | ||||||||||||
Philippines | 5 | |||||||||||
Japan | ||||||||||||
Sri Lanka | 0 | |||||||||||
Match #16: Sat, 15 Sep, 15:34 (Match #16: Sat, 15 Sep, 15:34) | ||||||||||||
Hong Kong | 0 | |||||||||||
Hong Kong | 31 | |||||||||||
Hong Kong - 3rd / 4th |
---|
Philippines | 12 | ||||||
Match #19: Sat, 15 Sep, 17:46 (Match #19: Sat, 15 Sep, 17:46) | |||||||
Sri Lanka | |||||||
Sri Lanka | 40 | ||||||
Hong Kong - Plate |
---|
China | 28 | |||||||||||
Match #13: Sat, 15 Sep, 14:24 (Match #13: Sat, 15 Sep, 14:24) | ||||||||||||
China | 15 | |||||||||||
Match #18: Sat, 15 Sep, 17:02 (Match #18: Sat, 15 Sep, 17:02) | ||||||||||||
Malaysia | 24 | |||||||||||
China | ||||||||||||
Chinese Taipei | 40 | |||||||||||
Match #14: Sat, 15 Sep, 14:46 (Match #14: Sat, 15 Sep, 14:46) | ||||||||||||
Chinese Taipei | 7 | |||||||||||
Korea | 5 | |||||||||||
Hong Kong - 7th / 8th |
---|
Malaysia | 14 | ||||||
Match #17: Sat, 15 Sep, 16:40 (Match #17: Sat, 15 Sep, 16:40) | |||||||
Korea | |||||||
Korea | 28 | ||||||
Korea - Cup |
---|
Japan | 33 | |||||||||||
Match #15: Sun, 30 Sep, 15:22 (Match #15: Sun, 30 Sep, 15:22) | ||||||||||||
Japan | 28 | |||||||||||
Match #20: Sun, 30 Sep, 18:40 (Match #20: Sun, 30 Sep, 18:40) | ||||||||||||
Korea | 24 | |||||||||||
Japan | ||||||||||||
China | 0 | |||||||||||
Match #16: Sun, 30 Sep, 15:44 (Match #16: Sun, 30 Sep, 15:44) | ||||||||||||
Hong Kong | 19 | |||||||||||
Hong Kong | 47 | |||||||||||
Korea - 3rd / 4th |
---|
Korea | 12 | ||||||
Match #19: Sun, 30 Sep, 17:56 (Match #19: Sun, 30 Sep, 17:56) | |||||||
China | |||||||
China | 31 | ||||||
Korea - Plate |
---|
Malaysia | 12 | |||||||||||
Match #13: Sun, 30 Sep, 14:24 (Match #13: Sun, 30 Sep, 14:24) | ||||||||||||
Sri Lanka | 17 | |||||||||||
Match #18: Sun, 30 Sep, 17:12 (Match #18: Sun, 30 Sep, 17:12) | ||||||||||||
Sri Lanka | 17 | |||||||||||
Philippines | ||||||||||||
Philippines | 36 | |||||||||||
Match #14: Sun, 30 Sep, 14:46 (Match #14: Sun, 30 Sep, 14:46) | ||||||||||||
Philippines | 19 | |||||||||||
Chinese Taipei | 7 | |||||||||||
Korea - 7th / 8th |
---|
Malaysia | 24 | ||||||
Match #17: Sun, 30 Sep, 16:50 (Match #17: Sun, 30 Sep, 16:50) | |||||||
Chinese Taipei | |||||||
Chinese Taipei | 29 | ||||||
Sri Lanka - Cup |
---|
Japan | 34 | |||||||||||
Match #15: Sun, 14 Oct, 15:22 (Match #15: Sun, 14 Oct, 15:22) | ||||||||||||
Japan | 19 | |||||||||||
Match #20: Sun, 14 Oct, 18:50 (Match #20: Sun, 14 Oct, 18:50) | ||||||||||||
Sri Lanka | 17 | |||||||||||
Japan | ||||||||||||
Philippines | 12 | |||||||||||
Match #16: Sun, 14 Oct, 15:44 (Match #16: Sun, 14 Oct, 15:44) | ||||||||||||
Hong Kong | 5 | |||||||||||
Hong Kong | 19 | |||||||||||
Sri Lanka - 3rd / 4th |
---|
Sri Lanka | 7 | ||||||
Match #19: Sun, 14 Oct, 17:56 (Match #19: Sun, 14 Oct, 17:56) | |||||||
Philippines | |||||||
Philippines | 19 | ||||||
Sri Lanka - Plate |
---|
Korea | 7 | |||||||||||
Match #13: Sun, 14 Oct, 14:24 (Match #13: Sun, 14 Oct, 14:24) | ||||||||||||
China | 24 | |||||||||||
Match #18: Sun, 14 Oct, 17:12 (Match #18: Sun, 14 Oct, 17:12) | ||||||||||||
China | 39 | |||||||||||
China | ||||||||||||
Malaysia | 19 | |||||||||||
Match #14: Sun, 14 Oct, 14:46 (Match #14: Sun, 14 Oct, 14:46) | ||||||||||||
Malaysia | 21 | |||||||||||
Chinese Taipei | 12 | |||||||||||
Sri Lanka - 7th / 8th |
---|
Korea | 15 | ||||||
Match #17: Sun, 14 Oct, 16:50 (Match #17: Sun, 14 Oct, 16:50) | |||||||
Korea | |||||||
Chinese Taipei | 12 | ||||||
Women's Hong Kong - Cup |
---|
Japan | 21 | |||||||||||
Match #15: Sat, 15 Sep, 13:40 (Match #15: Sat, 15 Sep, 13:40) | ||||||||||||
Japan | 12 | |||||||||||
Match #20: Sat, 15 Sep, 18:08 (Match #20: Sat, 15 Sep, 18:08) | ||||||||||||
Kazakhstan | 15 | |||||||||||
Japan | ||||||||||||
Hong Kong | 14 | |||||||||||
Match #16: Sat, 15 Sep, 14:02 (Match #16: Sat, 15 Sep, 14:02) | ||||||||||||
China | 7 | |||||||||||
China | 19 | |||||||||||
Women's Hong Kong - 3rd / 4th |
---|
Kazakhstan | 14 | ||||||
Match #19: Sat, 15 Sep, 17:24 (Match #19: Sat, 15 Sep, 17:24) | |||||||
Kazakhstan | |||||||
Hong Kong | 5 | ||||||
Women's Hong Kong - Plate |
---|
Korea | 15 | |||||||||||
Match #13: Sat, 15 Sep, 12:56 (Match #13: Sat, 15 Sep, 12:56) | ||||||||||||
Sri Lanka | 22 | |||||||||||
Match #18: Sat, 15 Sep, 16:18 (Match #18: Sat, 15 Sep, 16:18) | ||||||||||||
Sri Lanka | 21 | |||||||||||
Sri Lanka | ||||||||||||
Thailand | 19 | |||||||||||
Match #14: Sat, 15 Sep, 13:18 (Match #14: Sat, 15 Sep, 13:18) | ||||||||||||
Thailand | 10 | |||||||||||
Singapore | 5 | |||||||||||
Women's Hong Kong - 7th / 8th |
---|
Korea | 0 | ||||||
Match #17: Sat, 15 Sep, 15:56 (Match #17: Sat, 15 Sep, 15:56) | |||||||
Singapore | |||||||
Singapore | 27 | ||||||
Women's Korea - Cup |
---|
Japan | 10 | |||||||||||
Match #15: Sun, 30 Sep, 13:40 (Match #15: Sun, 30 Sep, 13:40) | ||||||||||||
Japan | 17 | |||||||||||
Match #20: Sun, 30 Sep, 18:18 (Match #20: Sun, 30 Sep, 18:18) | ||||||||||||
China | 5 | |||||||||||
Japan | ||||||||||||
Hong Kong | 14 | |||||||||||
Match #16: Sun, 30 Sep, 14:02 (Match #16: Sun, 30 Sep, 14:02) | ||||||||||||
Kazakhstan | 12 | |||||||||||
Kazakhstan | 26 | |||||||||||
Women's Korea - 3rd / 4th |
---|
China | 31 | ||||||
Match #19: Sun, 30 Sep, 17:34 (Match #19: Sun, 30 Sep, 17:34) | |||||||
China | |||||||
Hong Kong | 10 | ||||||
Women's Korea - Plate |
---|
Korea | 12 | |||||||||||
Match #13: Sun, 30 Sep, 12:56 (Match #13: Sun, 30 Sep, 12:56) | ||||||||||||
Thailand | 5 | |||||||||||
Match #18: Sun, 30 Sep, 16:28 (Match #18: Sun, 30 Sep, 16:28) | ||||||||||||
Thailand | 20 | |||||||||||
Sri Lanka | ||||||||||||
Sri Lanka | 15 | |||||||||||
Match #14: Sun, 30 Sep, 13:18 (Match #14: Sun, 30 Sep, 13:18) | ||||||||||||
Sri Lanka | 22 | |||||||||||
Singapore | 10 | |||||||||||
Women's Korea - 7th / 8th |
---|
Korea | 7 | ||||||
Match #17: Sun, 30 Sep, 16:06 (Match #17: Sun, 30 Sep, 16:06) | |||||||
Singapore | |||||||
Singapore | 19 | ||||||
Women's Sri Lanka - Cup |
---|
Japan | 26 | |||||||||||
Match #15: Sun, 14 Oct, 13:40 (Match #15: Sun, 14 Oct, 13:40) | ||||||||||||
Japan | 31 | |||||||||||
Match #20: Sun, 14 Oct, 18:28 (Match #20: Sun, 14 Oct, 18:28) | ||||||||||||
Kazakhstan | 12 | |||||||||||
Japan | ||||||||||||
Hong Kong | 17 | |||||||||||
Match #16: Sun, 14 Oct, 14:02 (Match #16: Sun, 14 Oct, 14:02) | ||||||||||||
Hong Kong | 0 | |||||||||||
China | 7 | |||||||||||
Women's Sri Lanka - 3rd / 4th |
---|
Kazakhstan | 12 | ||||||
Match #19: Sun, 14 Oct, 17:34 (Match #19: Sun, 14 Oct, 17:34) | |||||||
China | |||||||
China | 17 | ||||||
Women's Sri Lanka - Plate |
---|
Korea | 10 | |||||||||||
Match #13: Sun, 14 Oct, 12:56 (Match #13: Sun, 14 Oct, 12:56) | ||||||||||||
Thailand | 5 | |||||||||||
Match #18: Sun, 14 Oct, 16:28 (Match #18: Sun, 14 Oct, 16:28) | ||||||||||||
Thailand | 26 | |||||||||||
Sri Lanka | ||||||||||||
Sri Lanka | 40 | |||||||||||
Match #14: Sun, 14 Oct, 13:18 (Match #14: Sun, 14 Oct, 13:18) | ||||||||||||
Sri Lanka | 7 | |||||||||||
Singapore | 0 | |||||||||||
Women's Sri Lanka - 7th / 8th |
---|
Korea | 19 | ||||||
Match #17: Sun, 14 Oct, 16:06 (Match #17: Sun, 14 Oct, 16:06) | |||||||
Korea | |||||||
Singapore | 15 | ||||||