2013 SCC International Netball 7s
|
Cup |
---|
SCC Hawks | 15 | ||||||||||||||||
Match #29: Sat, 23 Feb, 12:20 (Match #29: Sat, 23 Feb, 12:20) | |||||||||||||||||
SCC Hawks | 4 | ||||||||||||||||
Match #39: Sat, 23 Feb, 14:00 (Match #39: Sat, 23 Feb, 14:00) | |||||||||||||||||
Bedok Storm | 2 | ||||||||||||||||
Valley Tigers | 13 | ||||||||||||||||
Match #45: Sat, 23 Feb, 17:30 (Match #45: Sat, 23 Feb, 17:30) | |||||||||||||||||
Valley Tigers | 13 | ||||||||||||||||
Match #30: Sat, 23 Feb, 12:20 (Match #30: Sat, 23 Feb, 12:20) | |||||||||||||||||
Valley Tigers | 9 | ||||||||||||||||
Valley Pumas | 2 | ||||||||||||||||
Valley Tigers | |||||||||||||||||
NZCC Flyers | 12 | ||||||||||||||||
Match #31: Sat, 23 Feb, 12:40 (Match #31: Sat, 23 Feb, 12:40) | |||||||||||||||||
NZCC Flyers | 11 | ||||||||||||||||
Match #40: Sat, 23 Feb, 14:00 (Match #40: Sat, 23 Feb, 14:00) | |||||||||||||||||
DB Pirates | 7 | ||||||||||||||||
Bangkok Barbarians | 10 | ||||||||||||||||
Bedok Thunder | 4 | ||||||||||||||||
Match #32: Sat, 23 Feb, 12:40 (Match #32: Sat, 23 Feb, 12:40) | |||||||||||||||||
Bangkok Barbarians | 16 | ||||||||||||||||
Bangkok Barbarians | 5 | ||||||||||||||||
Plate |
---|
Bedok Storm | 2 | |||||||||||
Match #37: Sat, 23 Feb, 13:40 (Match #37: Sat, 23 Feb, 13:40) | ||||||||||||
Valley Pumas | 10 | |||||||||||
Match #43: Sat, 23 Feb, 16:30 (Match #43: Sat, 23 Feb, 16:30) | ||||||||||||
Valley Pumas | 12 | |||||||||||
Valley Pumas | ||||||||||||
DB Pirates | 3 | |||||||||||
Match #38: Sat, 23 Feb, 13:40 (Match #38: Sat, 23 Feb, 13:40) | ||||||||||||
Bedok Thunder | 6 | |||||||||||
Bedok Thunder | 10 | |||||||||||
Bowl |
---|
Mont Kiara | 7 | ||||||||||||||||
Match #25: Sat, 23 Feb, 11:40 (Match #25: Sat, 23 Feb, 11:40) | |||||||||||||||||
SportReady Senior 1 | 5 | ||||||||||||||||
Match #35: Sat, 23 Feb, 13:20 (Match #35: Sat, 23 Feb, 13:20) | |||||||||||||||||
SportReady Senior 1 | 12 | ||||||||||||||||
SportReady Prems | 11 | ||||||||||||||||
Match #42: Sat, 23 Feb, 16:00 (Match #42: Sat, 23 Feb, 16:00) | |||||||||||||||||
SportReady Prems | 25 | ||||||||||||||||
Match #26: Sat, 23 Feb, 11:40 (Match #26: Sat, 23 Feb, 11:40) | |||||||||||||||||
SportReady Prems | 19 | ||||||||||||||||
KL Girls in Skirts | 1 | ||||||||||||||||
SportReady Prems | |||||||||||||||||
Kowloon Loonies | 12 | ||||||||||||||||
Match #27: Sat, 23 Feb, 12:00 (Match #27: Sat, 23 Feb, 12:00) | |||||||||||||||||
Kowloon Loonies | 11 | ||||||||||||||||
Match #36: Sat, 23 Feb, 13:20 (Match #36: Sat, 23 Feb, 13:20) | |||||||||||||||||
Jakarta Komodos | 7 | ||||||||||||||||
Kowloon Loonies | 6 | ||||||||||||||||
Bali Flames | 8 | ||||||||||||||||
Match #28: Sat, 23 Feb, 12:00 (Match #28: Sat, 23 Feb, 12:00) | |||||||||||||||||
Bali Flames | 3 | ||||||||||||||||
SCC Eagles | 3 | ||||||||||||||||
Shield |
---|
Mont Kiara | 10 | |||||||||||
Match #33: Sat, 23 Feb, 13:00 (Match #33: Sat, 23 Feb, 13:00) | ||||||||||||
Mont Kiara | 11 | |||||||||||
Match #41: Sat, 23 Feb, 15:30 (Match #41: Sat, 23 Feb, 15:30) | ||||||||||||
KL Girls in Skirts | 1 | |||||||||||
Mont Kiara | ||||||||||||
Jakarta Komodos | 13 | |||||||||||
Match #34: Sat, 23 Feb, 13:00 (Match #34: Sat, 23 Feb, 13:00) | ||||||||||||
Jakarta Komodos | 8 | |||||||||||
SCC Eagles | 7 | |||||||||||