2018 GFI HKFC 10s
|
Cup |
---|
UBB Gavekal | 22 | ||||||||||||||||
Match #29: Thu, 05 Apr, 11:15 (Match #29: Thu, 05 Apr, 11:15) | |||||||||||||||||
UBB Gavekal | 26 | ||||||||||||||||
Match #39: Thu, 05 Apr, 16:15 (Match #39: Thu, 05 Apr, 16:15) | |||||||||||||||||
Projecx Waterboys | 7 | ||||||||||||||||
UBB Gavekal | 24 | ||||||||||||||||
Match #44: Thu, 05 Apr, 19:10 (Match #44: Thu, 05 Apr, 19:10) | |||||||||||||||||
Samurai International | 14 | ||||||||||||||||
Match #30: Thu, 05 Apr, 11:45 (Match #30: Thu, 05 Apr, 11:45) | |||||||||||||||||
Kings College | 0 | ||||||||||||||||
Kings College | 15 | ||||||||||||||||
UBB Gavekal | |||||||||||||||||
Tradition YCAC | 12 | ||||||||||||||||
Match #31: Thu, 05 Apr, 12:10 (Match #31: Thu, 05 Apr, 12:10) | |||||||||||||||||
Tradition YCAC | 10 | ||||||||||||||||
Match #40: Thu, 05 Apr, 16:45 (Match #40: Thu, 05 Apr, 16:45) | |||||||||||||||||
Kir Club Pyrenees | 5 | ||||||||||||||||
Tradition YCAC | 17 | ||||||||||||||||
Turkish Airlines Penguins | 14 | ||||||||||||||||
Match #32: Thu, 05 Apr, 12:40 (Match #32: Thu, 05 Apr, 12:40) | |||||||||||||||||
Turkish Airlines Penguins | 7 | ||||||||||||||||
A-Trade Overseas Old Boys | 0 | ||||||||||||||||
Plate |
---|
Projecx Waterboys | 17 | |||||||||||
Match #37: Thu, 05 Apr, 15:20 (Match #37: Thu, 05 Apr, 15:20) | ||||||||||||
Samurai International | 28 | |||||||||||
Match #43: Thu, 05 Apr, 18:30 (Match #43: Thu, 05 Apr, 18:30) | ||||||||||||
Samurai International | 19 | |||||||||||
Samurai International | ||||||||||||
Kir Club Pyrenees | 12 | |||||||||||
Match #38: Thu, 05 Apr, 15:50 (Match #38: Thu, 05 Apr, 15:50) | ||||||||||||
A-Trade Overseas Old Boys | 7 | |||||||||||
A-Trade Overseas Old Boys | 15 | |||||||||||
Bowl |
---|
Classic Wallabies | 39 | ||||||||||||||||
Match #25: Thu, 05 Apr, 09:00 (Match #25: Thu, 05 Apr, 09:00) | |||||||||||||||||
Classic Wallabies | 5 | ||||||||||||||||
Match #35: Thu, 05 Apr, 14:00 (Match #35: Thu, 05 Apr, 14:00) | |||||||||||||||||
Natixis HKFC | 5 | ||||||||||||||||
Taikoo Place Scottish Exiles | 38 | ||||||||||||||||
Match #42: Thu, 05 Apr, 17:50 (Match #42: Thu, 05 Apr, 17:50) | |||||||||||||||||
Taikoo Place Scottish Exiles | 31 | ||||||||||||||||
Match #26: Thu, 05 Apr, 09:30 (Match #26: Thu, 05 Apr, 09:30) | |||||||||||||||||
Taikoo Place Scottish Exiles | 26 | ||||||||||||||||
Devil's Own Shanghai Silver Dragons | 21 | ||||||||||||||||
Taikoo Place Scottish Exiles | |||||||||||||||||
CCIG Tigers | 45 | ||||||||||||||||
Match #27: Thu, 05 Apr, 09:55 (Match #27: Thu, 05 Apr, 09:55) | |||||||||||||||||
CCIG Tigers | 15 | ||||||||||||||||
Match #36: Thu, 05 Apr, 14:30 (Match #36: Thu, 05 Apr, 14:30) | |||||||||||||||||
Sedbergh School Old Boys | 5 | ||||||||||||||||
Hunter + Boo East Africans | 7 | ||||||||||||||||
Irish Vikings | 19 | ||||||||||||||||
Match #28: Thu, 05 Apr, 10:25 (Match #28: Thu, 05 Apr, 10:25) | |||||||||||||||||
Hunter + Boo East Africans | 24 | ||||||||||||||||
Hunter + Boo East Africans | 21 | ||||||||||||||||
Shield |
---|
Natixis HKFC | 31 | |||||||||||
Match #33: Thu, 05 Apr, 13:05 (Match #33: Thu, 05 Apr, 13:05) | ||||||||||||
Natixis HKFC | 17 | |||||||||||
Match #41: Thu, 05 Apr, 17:10 (Match #41: Thu, 05 Apr, 17:10) | ||||||||||||
Devil's Own Shanghai Silver Dragons | 0 | |||||||||||
Natixis HKFC | ||||||||||||
Sedbergh School Old Boys | 0 | |||||||||||
Match #34: Thu, 05 Apr, 13:35 (Match #34: Thu, 05 Apr, 13:35) | ||||||||||||
Irish Vikings | 0 | |||||||||||
Irish Vikings | 29 | |||||||||||