Standard Chartered Tertiary Rugby Beginner Tournament 2016
|
Cup |
---|
DILWL | 15 | ||||||||||||||||
Match #29: Sat, 17 Dec, 15:30 (Match #29: Sat, 17 Dec, 15:30) | |||||||||||||||||
DILWL | 5 | ||||||||||||||||
Match #33: Sat, 17 Dec, 16:30 (Match #33: Sat, 17 Dec, 16:30) | |||||||||||||||||
Poly U - 1 | 7 | ||||||||||||||||
CUHK - 2 | 0 | ||||||||||||||||
Match #40: Sat, 17 Dec, 18:40 (Match #40: Sat, 17 Dec, 18:40) | |||||||||||||||||
HSMC | 0 | ||||||||||||||||
Match #67: Sat, 17 Dec, 15:30 (Match #67: Sat, 17 Dec, 15:30) | |||||||||||||||||
CUHK - 2 | 17 | ||||||||||||||||
CUHK - 2 | 12 | ||||||||||||||||
HKU - 1 | |||||||||||||||||
HKU - 1 | 27 | ||||||||||||||||
Match #30: Sat, 17 Dec, 15:45 (Match #30: Sat, 17 Dec, 15:45) | |||||||||||||||||
HKU - 1 | 20 | ||||||||||||||||
Match #34: Sat, 17 Dec, 16:45 (Match #34: Sat, 17 Dec, 16:45) | |||||||||||||||||
CIHE | 0 | ||||||||||||||||
HKU - 1 | 25 | ||||||||||||||||
HKU - 2 | 31 | ||||||||||||||||
Match #68: Sat, 17 Dec, 15:45 (Match #68: Sat, 17 Dec, 15:45) | |||||||||||||||||
HKU - 2 | 0 | ||||||||||||||||
SYU - 1 | 0 | ||||||||||||||||
Plate |
---|
DILWL | 0 | ||||||
Match #39: Sat, 17 Dec, 18:20 (Match #39: Sat, 17 Dec, 18:20) | |||||||
HKU - 2 | |||||||
HKU - 2 | 52 | ||||||
Bowl |
---|
Poly U - 1 | 12 | |||||||||||
Match #71: Sat, 17 Dec, 16:40 (Match #71: Sat, 17 Dec, 16:40) | ||||||||||||
Poly U - 1 | 17 | |||||||||||
Match #38: Sat, 17 Dec, 18:00 (Match #38: Sat, 17 Dec, 18:00) | ||||||||||||
HSMC | 5 | |||||||||||
Poly U - 1 | ||||||||||||
CIHE | 5 | |||||||||||
Match #72: Sat, 17 Dec, 16:55 (Match #72: Sat, 17 Dec, 16:55) | ||||||||||||
SYU - 1 | 10 | |||||||||||
SYU - 1 | 12 | |||||||||||
Shield |
---|
HSMC | 21 | ||||||
Match #37: Sat, 17 Dec, 17:40 (Match #37: Sat, 17 Dec, 17:40) | |||||||
HSMC | |||||||
CIHE | 7 | ||||||