![]() |
2019 National Schools Lacrosse Championships
|
|
|
Guildford |
Berk'sted |
St Pauls |
St Marys |
Wycombe D |
LEH |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guildford Guildford High School U19C | 5 - 2 | 3 - 1 | 3 - 2 | 5 - 2 | 2 - 2 | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 0.3333 | 0 | 23 | ||
| Berk'sted Berkhamsted School U19C | 2 - 5 | 2 - 1 | 1 - 2 | 5 - 0 | 3 - 2 | 5 | 3 | 2 | 0 | 13 | 10 | 3 | 0.1304 | 1 | 16 | ||
| St Pauls St Paul's Girls School U19C | 1 - 3 | 1 - 2 | 3 - 1 | 3 - 2 | 2 - 1 | 5 | 3 | 2 | 0 | 10 | 9 | 1 | 0.0526 | 1 | 16 | ||
| St Marys St Mary's Calne U19C | 2 - 3 | 2 - 1 | 1 - 3 | 5 - 4 | 2 - 1 | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 0.0000 | 1 | 16 | ||
| Wycombe D Wycombe Abbey U19D | 2 - 5 | 0 - 5 | 2 - 3 | 4 - 5 | 5 - 1 | 5 | 1 | 4 | 0 | 13 | 19 | -6 | -0.1875 | 2 | 7 | ||
| LEH Lady Eleanor Holles School U19C | 2 - 2 | 2 - 3 | 1 - 2 | 1 - 2 | 1 - 5 | 5 | 0 | 4 | 1 | 7 | 14 | -7 | -0.3333 | 3 | 6 | ||
|
St Caths C |
Benenden C |
Caterham |
Moreton H |
Swithuns D |
AlbansHigh |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Caths C St Catherine's U19C | 6 - 2 | 4 - 1 | 9 - 0 | 10 - 1 | 6 - 1 | 5 | 5 | 0 | 0 | 35 | 5 | 30 | 0.7500 | 0 | 25 | ||
| Benenden C Benenden School U19C | 2 - 6 | 7 - 0 | 5 - 1 | 8 - 1 | 7 - 0 | 5 | 4 | 1 | 0 | 29 | 8 | 21 | 0.5676 | 0 | 20 | ||
| Caterham Caterham School U19C | 1 - 4 | 0 - 7 | 4 - 2 | 6 - 0 | 7 - 0 | 5 | 3 | 2 | 0 | 18 | 13 | 5 | 0.1613 | 0 | 15 | ||
| Moreton H Moreton Hall School U19C | 0 - 9 | 1 - 5 | 2 - 4 | 2 - 2 | 3 - 0 | 5 | 1 | 3 | 1 | 8 | 20 | -12 | -0.4286 | 1 | 9 | ||
| Swithuns D St Swithun's U19D | 1 - 10 | 1 - 8 | 0 - 6 | 2 - 2 | 2 - 2 | 5 | 0 | 3 | 2 | 6 | 28 | -22 | -0.6471 | 0 | 6 | ||
| AlbansHigh St Albans High School for Girls U19C | 1 - 6 | 0 - 7 | 0 - 7 | 0 - 3 | 2 - 2 | 5 | 0 | 4 | 1 | 3 | 25 | -22 | -0.7857 | 0 | 3 | ||
|
D-House C |
Wycombe C |
Swithuns C |
St Caths D |
Beneden D |
QAC U19C |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-House C Downe House U19C | 3 - 1 | 6 - 2 | 4 - 0 | 5 - 0 | 10 - 0 | 5 | 5 | 0 | 0 | 28 | 3 | 25 | 0.8065 | 0 | 25 | ||
| Wycombe C Wycombe Abbey U19C | 1 - 3 | 3 - 0 | 3 - 1 | 8 - 0 | 7 - 1 | 5 | 4 | 1 | 0 | 22 | 5 | 17 | 0.6296 | 0 | 20 | ||
| Swithuns C St Swithun's U19C | 2 - 6 | 0 - 3 | 4 - 1 | 3 - 3 | 3 - 2 | 5 | 2 | 2 | 1 | 12 | 15 | -3 | -0.1111 | 0 | 13 | ||
| St Caths D St Catherine's U19D | 0 - 4 | 1 - 3 | 1 - 4 | 4 - 2 | 8 - 0 | 5 | 2 | 3 | 0 | 14 | 13 | 1 | 0.0370 | 0 | 10 | ||
| Beneden D Benenden U19 D | 0 - 5 | 0 - 8 | 3 - 3 | 2 - 4 | 5 - 2 | 5 | 1 | 3 | 1 | 10 | 22 | -12 | -0.3750 | 1 | 9 | ||
| QAC U19C Queen Anne's Caversham U19C | 0 - 10 | 1 - 7 | 2 - 3 | 0 - 8 | 2 - 5 | 5 | 0 | 5 | 0 | 5 | 33 | -28 | -0.7368 | 1 | 1 | ||