![]() |
2016 Asia Rugby Sevens Series
|
| Hong Kong 7s (Men) - Cup |
|---|
|
|
China | 17 | ||||||||||
| Match #15: Sat, 03 Sep, 13:12 (Match #15: Sat, 03 Sep, 13:12) | ||||||||||||
|
|
Sri Lanka | 17 | ||||||||||
| Match #20: Sat, 03 Sep, 16:30 (Match #20: Sat, 03 Sep, 16:30) | ||||||||||||
|
|
Sri Lanka | 19 | ||||||||||
|
|
Hong Kong | |||||||||||
|
|
South Korea | 14 | ||||||||||
| Match #16: Sat, 03 Sep, 13:34 (Match #16: Sat, 03 Sep, 13:34) | ||||||||||||
|
|
Hong Kong | 22 | ||||||||||
|
|
Hong Kong | 28 | ||||||||||
| Hong Kong 7s (Men) - 3rd / 4th Play Off |
|---|
|
|
China | 14 | |||||
| Match #19: Sat, 03 Sep, 15:46 (Match #19: Sat, 03 Sep, 15:46) | |||||||
|
|
South Korea | ||||||
|
|
South Korea | 33 | |||||
| Hong Kong 7s (Men) - Plate |
|---|
|
|
Japan OT | 10 | ||||||||||
| Match #13: Sat, 03 Sep, 12:28 (Match #13: Sat, 03 Sep, 12:28) | ||||||||||||
|
|
Japan | 7 | ||||||||||
| Match #18: Sat, 03 Sep, 15:24 (Match #18: Sat, 03 Sep, 15:24) | ||||||||||||
|
|
Chinese Taipei | 5 | ||||||||||
|
|
Japan | |||||||||||
|
|
Singapore | 14 | ||||||||||
| Match #14: Sat, 03 Sep, 12:50 (Match #14: Sat, 03 Sep, 12:50) | ||||||||||||
|
|
Singapore | 0 | ||||||||||
|
|
Malaysia | 12 | ||||||||||
| Hong Kong 7s (Men) - 7th / 8th Play Off |
|---|
|
|
Chinese Taipei | 22 | |||||
| Match #17: Sat, 03 Sep, 15:02 (Match #17: Sat, 03 Sep, 15:02) | |||||||
|
|
Chinese Taipei | ||||||
|
|
Malaysia | 7 | |||||
| Hong Kong 7s (Women) - Cup |
|---|
|
|
Japan | 43 | ||||||||||
| Match #15: Sat, 03 Sep, 11:44 (Match #15: Sat, 03 Sep, 11:44) | ||||||||||||
|
|
Japan | 14 | ||||||||||
| Match #20: Sat, 03 Sep, 16:08 (Match #20: Sat, 03 Sep, 16:08) | ||||||||||||
|
|
Thailand | 0 | ||||||||||
|
|
Japan | |||||||||||
|
|
Hong Kong | 7 | ||||||||||
| Match #16: Sat, 03 Sep, 12:06 (Match #16: Sat, 03 Sep, 12:06) | ||||||||||||
|
|
China | 7 | ||||||||||
|
|
China | 19 | ||||||||||
| Hong Kong 7s (Women) - 3rd / 4th Play Off |
|---|
|
|
Thailand | 7 | |||||
| Match #19: Sat, 03 Sep, 14:40 (Match #19: Sat, 03 Sep, 14:40) | |||||||
|
|
Hong Kong | ||||||
|
|
Hong Kong | 36 | |||||
| Hong Kong 7s (Women) - Plate |
|---|
|
|
Singapore | 27 | ||||||||||
| Match #13: Sat, 03 Sep, 11:00 (Match #13: Sat, 03 Sep, 11:00) | ||||||||||||
|
|
Singapore | 10 | ||||||||||
| Match #18: Sat, 03 Sep, 14:18 (Match #18: Sat, 03 Sep, 14:18) | ||||||||||||
|
|
Uzbekistan | 0 | ||||||||||
|
|
Singapore | |||||||||||
|
|
Guam | 0 | ||||||||||
| Match #14: Sat, 03 Sep, 11:22 (Match #14: Sat, 03 Sep, 11:22) | ||||||||||||
|
|
Sri Lanka | 7 | ||||||||||
|
|
Sri Lanka | 26 | ||||||||||
| Hong Kong 7s (Women) - 7th / 8th Play Off |
|---|
|
|
Uzbekistan | 0 | |||||
| Match #17: Sat, 03 Sep, 13:56 (Match #17: Sat, 03 Sep, 13:56) | |||||||
|
|
Guam | ||||||
|
|
Guam | 46 | |||||
| Korea 7s (Men) - Cup |
|---|
|
|
South Korea | 10 | ||||||||||
| Match #15: Sun, 25 Sep, 13:05 (Match #15: Sun, 25 Sep, 13:05) | ||||||||||||
|
|
Sri Lanka | 0 | ||||||||||
| Match #20: Sun, 25 Sep, 16:23 (Match #20: Sun, 25 Sep, 16:23) | ||||||||||||
|
|
Sri Lanka | 26 | ||||||||||
|
|
Hong Kong | |||||||||||
|
|
Hong Kong | 29 | ||||||||||
| Match #16: Sun, 25 Sep, 13:27 (Match #16: Sun, 25 Sep, 13:27) | ||||||||||||
|
|
Hong Kong | 36 | ||||||||||
|
|
China | 0 | ||||||||||
| Korea 7s (Men) - 3rd / 4th Play Off |
|---|
|
|
South Korea | 29 | |||||
| Match #19: Sun, 25 Sep, 15:39 (Match #19: Sun, 25 Sep, 15:39) | |||||||
|
|
South Korea | ||||||
|
|
China | 12 | |||||
| Korea 7s (Men) - Plate |
|---|
|
|
Chinese Taipei | 41 | ||||||||||
| Match #13: Sun, 25 Sep, 12:13 (Match #13: Sun, 25 Sep, 12:13) | ||||||||||||
|
|
Chinese Taipei | 17 | ||||||||||
| Match #18: Sun, 25 Sep, 15:17 (Match #18: Sun, 25 Sep, 15:17) | ||||||||||||
|
|
Singapore | 7 | ||||||||||
|
|
Malaysia | |||||||||||
|
|
Japan | 10 | ||||||||||
| Match #14: Sun, 25 Sep, 12:35 (Match #14: Sun, 25 Sep, 12:35) | ||||||||||||
|
|
Malaysia | 21 | ||||||||||
|
|
Malaysia | 20 | ||||||||||
| Korea 7s (Men) - 7th / 8th Play Off |
|---|
|
|
Singapore | 21 | |||||
| Match #17: Sun, 25 Sep, 14:55 (Match #17: Sun, 25 Sep, 14:55) | |||||||
|
|
Japan | ||||||
|
|
Japan | 24 | |||||
| Korea 7s (Women) - Cup |
|---|
|
|
Japan | 29 | ||||||||||
| Match #15: Sun, 25 Sep, 11:29 (Match #15: Sun, 25 Sep, 11:29) | ||||||||||||
|
|
Japan | 14 | ||||||||||
| Match #20: Sun, 25 Sep, 16:01 (Match #20: Sun, 25 Sep, 16:01) | ||||||||||||
|
|
Thailand | 0 | ||||||||||
|
|
China | |||||||||||
|
|
Hong Kong | 5 | ||||||||||
| Match #16: Sun, 25 Sep, 11:51 (Match #16: Sun, 25 Sep, 11:51) | ||||||||||||
|
|
China | 21 | ||||||||||
|
|
China | 40 | ||||||||||
| Korea 7s (Women) - 3rd / 4th Play Off |
|---|
|
|
Thailand | 12 | |||||
| Match #19: Sun, 25 Sep, 14:33 (Match #19: Sun, 25 Sep, 14:33) | |||||||
|
|
Hong Kong | ||||||
|
|
Hong Kong | 27 | |||||
| Korea 7s (Women) - Plate |
|---|
|
|
Uzbekistan | 26 | ||||||||||
| Match #13: Sun, 25 Sep, 10:45 (Match #13: Sun, 25 Sep, 10:45) | ||||||||||||
|
|
Singapore | 10 | ||||||||||
| Match #18: Sun, 25 Sep, 14:11 (Match #18: Sun, 25 Sep, 14:11) | ||||||||||||
|
|
South Korea | 10 | ||||||||||
|
|
Singapore | |||||||||||
|
|
Singapore | 0 | ||||||||||
| Match #14: Sun, 25 Sep, 11:07 (Match #14: Sun, 25 Sep, 11:07) | ||||||||||||
|
|
Guam | 5 | ||||||||||
|
|
Guam | 42 | ||||||||||
| Korea 7s (Women) - 7th / 8th Play Off |
|---|
|
|
South Korea | 29 | |||||
| Match #17: Sun, 25 Sep, 13:49 (Match #17: Sun, 25 Sep, 13:49) | |||||||
|
|
South Korea | ||||||
|
|
Uzbekistan | 0 | |||||
| Sri Lanka 7s (Men) - Cup |
|---|
|
|
Hong Kong | 19 | ||||||||||
| Match #15: Sun, 16 Oct, 15:05 (Match #15: Sun, 16 Oct, 15:05) | ||||||||||||
|
|
Hong Kong | 24 | ||||||||||
| Match #20: Sun, 16 Oct, 18:23 (Match #20: Sun, 16 Oct, 18:23) | ||||||||||||
|
|
Sri Lanka | 7 | ||||||||||
|
|
Hong Kong | |||||||||||
|
|
South Korea | 19 | ||||||||||
| Match #16: Sun, 16 Oct, 15:27 (Match #16: Sun, 16 Oct, 15:27) | ||||||||||||
|
|
South Korea | 19 | ||||||||||
|
|
China | 14 | ||||||||||
| Sri Lanka 7s (Men) - 3rd / 4th Play Off |
|---|
|
|
Sri Lanka | 21 | |||||
| Match #19: Sun, 16 Oct, 17:39 (Match #19: Sun, 16 Oct, 17:39) | |||||||
|
|
China | ||||||
|
|
China | 22 | |||||
| Sri Lanka 7s (Men) - Plate |
|---|
|
|
Japan | 26 | ||||||||||
| Match #13: Sun, 16 Oct, 14:13 (Match #13: Sun, 16 Oct, 14:13) | ||||||||||||
|
|
Japan | 14 | ||||||||||
| Match #18: Sun, 16 Oct, 17:17 (Match #18: Sun, 16 Oct, 17:17) | ||||||||||||
|
|
Chinese Taipei | 5 | ||||||||||
|
|
Malaysia | |||||||||||
|
|
Malaysia | 24 | ||||||||||
| Match #14: Sun, 16 Oct, 14:35 (Match #14: Sun, 16 Oct, 14:35) | ||||||||||||
|
|
Malaysia | 19 | ||||||||||
|
|
Singapore | 12 | ||||||||||
| Sri Lanka 7s (Men) - 7th / 8th Play Off |
|---|
|
|
Chinese Taipei OT | 22 | |||||
| Match #17: Sun, 16 Oct, 16:55 (Match #17: Sun, 16 Oct, 16:55) | |||||||
|
|
Chinese Taipei | ||||||
|
|
Singapore | 17 | |||||
| Sri Lanka 7s (Women) - Cup |
|---|
|
|
Hong Kong | 0 | ||||||||||
| Match #15: Sun, 16 Oct, 13:29 (Match #15: Sun, 16 Oct, 13:29) | ||||||||||||
|
|
Japan | 17 | ||||||||||
| Match #20: Sun, 16 Oct, 18:01 (Match #20: Sun, 16 Oct, 18:01) | ||||||||||||
|
|
Japan | 14 | ||||||||||
|
|
Japan | |||||||||||
|
|
China | 29 | ||||||||||
| Match #16: Sun, 16 Oct, 13:51 (Match #16: Sun, 16 Oct, 13:51) | ||||||||||||
|
|
China | 5 | ||||||||||
|
|
Thailand | 0 | ||||||||||
| Sri Lanka 7s (Women) - 3rd / 4th Play Off |
|---|
|
|
Hong Kong | 5 | |||||
| Match #19: Sun, 16 Oct, 16:33 (Match #19: Sun, 16 Oct, 16:33) | |||||||
|
|
Thailand | ||||||
|
|
Thailand | 19 | |||||
| Sri Lanka 7s (Women) - Plate |
|---|
|
|
Sri Lanka | 32 | ||||||||||
| Match #13: Sun, 16 Oct, 12:45 (Match #13: Sun, 16 Oct, 12:45) | ||||||||||||
|
|
Sri Lanka | 7 | ||||||||||
| Match #18: Sun, 16 Oct, 16:11 (Match #18: Sun, 16 Oct, 16:11) | ||||||||||||
|
|
India | 0 | ||||||||||
|
|
Singapore | |||||||||||
|
|
Singapore | 12 | ||||||||||
| Match #14: Sun, 16 Oct, 13:07 (Match #14: Sun, 16 Oct, 13:07) | ||||||||||||
|
|
Singapore OT | 12 | ||||||||||
|
|
South Korea | 7 | ||||||||||
| Sri Lanka 7s (Women) - 7th / 8th Play Off |
|---|
|
|
India | 5 | |||||
| Match #17: Sun, 16 Oct, 15:49 (Match #17: Sun, 16 Oct, 15:49) | |||||||
|
|
South Korea | ||||||
|
|
South Korea | 31 | |||||