![]() |
2014 Hottest 7s
|
|
| Men's Competition - CROC FINAL |
|---|
|
|
Borneo Eagles | 49 | |||||||||||||||
| Match #75: Sun, 26 Jan, 13:20 (Match #75: Sun, 26 Jan, 13:20) | |||||||||||||||||
|
|
Borneo Eagles | 12 | |||||||||||||||
| Match #91: Sun, 26 Jan, 17:20 (Match #91: Sun, 26 Jan, 17:20) | |||||||||||||||||
|
|
Zoo Sport | 0 | |||||||||||||||
|
|
Gumatji Cavaliers | 12 | |||||||||||||||
| Match #97: Sun, 26 Jan, 20:00 (Match #97: Sun, 26 Jan, 20:00) | |||||||||||||||||
|
|
Gumatji Cavaliers | 19 | |||||||||||||||
| Match #77: Sun, 26 Jan, 13:40 (Match #77: Sun, 26 Jan, 13:40) | |||||||||||||||||
|
|
Gumatji Cavaliers | 28 | |||||||||||||||
|
|
Stallions | 17 | |||||||||||||||
|
|
Hong Kong RUFU | ||||||||||||||||
|
|
Daveta | 40 | |||||||||||||||
| Match #79: Sun, 26 Jan, 14:00 (Match #79: Sun, 26 Jan, 14:00) | |||||||||||||||||
|
|
Daveta | 14 | |||||||||||||||
| Match #92: Sun, 26 Jan, 17:40 (Match #92: Sun, 26 Jan, 17:40) | |||||||||||||||||
|
|
NQ Aspired 7's | 10 | |||||||||||||||
|
|
Hong Kong RUFU | 28 | |||||||||||||||
|
|
Hong Kong RUFU | 17 | |||||||||||||||
| Match #81: Sun, 26 Jan, 14:20 (Match #81: Sun, 26 Jan, 14:20) | |||||||||||||||||
|
|
Hong Kong RUFU | 15 | |||||||||||||||
|
|
Tribe 7s | 5 | |||||||||||||||
| Men's Competition - BUFF FINAL |
|---|
|
|
Country King Browns | 35 | |||||||||||||||
| Match #67: Sun, 26 Jan, 12:00 (Match #67: Sun, 26 Jan, 12:00) | |||||||||||||||||
|
|
Country King Browns | 24 | |||||||||||||||
| Match #89: Sun, 26 Jan, 16:40 (Match #89: Sun, 26 Jan, 16:40) | |||||||||||||||||
|
|
Outback Chiefs | 5 | |||||||||||||||
|
|
Country King Browns | 24 | |||||||||||||||
| Match #96: Sun, 26 Jan, 19:30 (Match #96: Sun, 26 Jan, 19:30) | |||||||||||||||||
|
|
East Arnhem Rugby | 5 | |||||||||||||||
| Match #69: Sun, 26 Jan, 12:20 (Match #69: Sun, 26 Jan, 12:20) | |||||||||||||||||
|
|
The Outlaws | 12 | |||||||||||||||
|
|
The Outlaws | 17 | |||||||||||||||
|
|
Country King Browns | ||||||||||||||||
|
|
Uni Phoenix | 35 | |||||||||||||||
| Match #71: Sun, 26 Jan, 12:40 (Match #71: Sun, 26 Jan, 12:40) | |||||||||||||||||
|
|
Uni Phoenix | 5 | |||||||||||||||
| Match #90: Sun, 26 Jan, 17:00 (Match #90: Sun, 26 Jan, 17:00) | |||||||||||||||||
|
|
Redrock Rugby | 0 | |||||||||||||||
|
|
NT Mosquitoes | 7 | |||||||||||||||
|
|
NT Mosquitoes | 56 | |||||||||||||||
| Match #73: Sun, 26 Jan, 13:00 (Match #73: Sun, 26 Jan, 13:00) | |||||||||||||||||
|
|
NT Mosquitoes | 17 | |||||||||||||||
|
|
Blackwater Basilisks | 0 | |||||||||||||||
| Men's Competition - BARRA FINAL |
|---|
|
|
Southern Lions | 31 | |||||||||||||||
| Match #76: Sun, 26 Jan, 13:20 (Match #76: Sun, 26 Jan, 13:20) | |||||||||||||||||
|
|
Southern Lions | 17 | |||||||||||||||
| Match #87: Sun, 26 Jan, 16:00 (Match #87: Sun, 26 Jan, 16:00) | |||||||||||||||||
|
|
Capricorn Coast Rugby | 0 | |||||||||||||||
|
|
Southern Lions | 22 | |||||||||||||||
| Match #95: Sun, 26 Jan, 19:00 (Match #95: Sun, 26 Jan, 19:00) | |||||||||||||||||
|
|
MUA Strait Magic | 33 | |||||||||||||||
| Match #78: Sun, 26 Jan, 13:40 (Match #78: Sun, 26 Jan, 13:40) | |||||||||||||||||
|
|
MUA Strait Magic | 5 | |||||||||||||||
|
|
Palmerston Crocs | 5 | |||||||||||||||
|
|
Southern Lions | ||||||||||||||||
|
|
Casuarina Cougars | 12 | |||||||||||||||
| Match #80: Sun, 26 Jan, 14:00 (Match #80: Sun, 26 Jan, 14:00) | |||||||||||||||||
|
|
South Darwin | 0 | |||||||||||||||
| Match #88: Sun, 26 Jan, 16:20 (Match #88: Sun, 26 Jan, 16:20) | |||||||||||||||||
|
|
South Darwin | 17 | |||||||||||||||
|
|
Central Crewsaderz | 10 | |||||||||||||||
|
|
Collie Crew | 10 | |||||||||||||||
| Match #82: Sun, 26 Jan, 14:20 (Match #82: Sun, 26 Jan, 14:20) | |||||||||||||||||
|
|
Central Crewsaderz | 17 | |||||||||||||||
|
|
Central Crewsaderz | 21 | |||||||||||||||
| Men's Competition - GEKKO FINAL |
|---|
|
|
University Pirates | 61 | |||||||||||||||
| Match #68: Sun, 26 Jan, 12:00 (Match #68: Sun, 26 Jan, 12:00) | |||||||||||||||||
|
|
University Pirates | 31 | |||||||||||||||
| Match #85: Sun, 26 Jan, 15:20 (Match #85: Sun, 26 Jan, 15:20) | |||||||||||||||||
|
|
Laing O'Rourke | 5 | |||||||||||||||
|
|
University Pirates | 12 | |||||||||||||||
| Match #94: Sun, 26 Jan, 18:30 (Match #94: Sun, 26 Jan, 18:30) | |||||||||||||||||
|
|
Swampdogs | 24 | |||||||||||||||
| Match #70: Sun, 26 Jan, 12:20 (Match #70: Sun, 26 Jan, 12:20) | |||||||||||||||||
|
|
Swampdogs | 0 | |||||||||||||||
|
|
Kununarra Smashed Crabs | 5 | |||||||||||||||
|
|
University Pirates | ||||||||||||||||
|
|
Moree Bulls | 26 | |||||||||||||||
| Match #72: Sun, 26 Jan, 12:40 (Match #72: Sun, 26 Jan, 12:40) | |||||||||||||||||
|
|
Moree Bulls | 0 | |||||||||||||||
| Match #86: Sun, 26 Jan, 15:40 (Match #86: Sun, 26 Jan, 15:40) | |||||||||||||||||
|
|
Katherine Brahmans | 12 | |||||||||||||||
|
|
Moree Bulls (Blue) | 7 | |||||||||||||||
|
|
Toxic Sushi | 5 | |||||||||||||||
| Match #74: Sun, 26 Jan, 13:00 (Match #74: Sun, 26 Jan, 13:00) | |||||||||||||||||
|
|
Moree Bulls (Blue) | 48 | |||||||||||||||
|
|
Moree Bulls (Blue) | 22 | |||||||||||||||
| Women's Competition - JABIRU FINAL |
|---|
|
|
Hong Kong RUFU Women | 35 | |||||||||||||||
| Match #63: Sun, 26 Jan, 11:20 (Match #63: Sun, 26 Jan, 11:20) | |||||||||||||||||
|
|
Hong Kong RUFU Women | 39 | |||||||||||||||
| Match #83: Sun, 26 Jan, 14:40 (Match #83: Sun, 26 Jan, 14:40) | |||||||||||||||||
|
|
East Arnhem Women | 0 | |||||||||||||||
|
|
Hong Kong RUFU Women | 26 | |||||||||||||||
| Match #93: Sun, 26 Jan, 18:00 (Match #93: Sun, 26 Jan, 18:00) | |||||||||||||||||
|
|
Melbourne City Silverbacks | 41 | |||||||||||||||
| Match #64: Sun, 26 Jan, 11:20 (Match #64: Sun, 26 Jan, 11:20) | |||||||||||||||||
|
|
Melbourne City Silverbacks | 0 | |||||||||||||||
|
|
NT Barbarians | 0 | |||||||||||||||
|
|
Hong Kong RUFU Women | ||||||||||||||||
|
|
Tribe 7's Women | 69 | |||||||||||||||
| Match #65: Sun, 26 Jan, 11:40 (Match #65: Sun, 26 Jan, 11:40) | |||||||||||||||||
|
|
Tribe 7's Women | 40 | |||||||||||||||
| Match #84: Sun, 26 Jan, 15:00 (Match #84: Sun, 26 Jan, 15:00) | |||||||||||||||||
|
|
University Pirates Women | 0 | |||||||||||||||
|
|
Tribe 7's Women | 14 | |||||||||||||||
|
|
Sydney University Women | 25 | |||||||||||||||
| Match #66: Sun, 26 Jan, 11:40 (Match #66: Sun, 26 Jan, 11:40) | |||||||||||||||||
|
|
Sydney University Women | 0 | |||||||||||||||
|
|
Outback Chiefs Women | 12 | |||||||||||||||