![]() |
Bangkok International Rugby Tens 2020
|
| Cup |
|---|
|
|
Vientiane Lions | 31 | ||||||||||
| Match #15: Sun, 01 Mar, 11:50 (Match #15: Sun, 01 Mar, 11:50) | ||||||||||||
|
|
Vientiane Lions | 24 | ||||||||||
| Match #20: Sun, 01 Mar, 16:00 (Match #20: Sun, 01 Mar, 16:00) | ||||||||||||
|
|
BIT Barbarians | 0 | ||||||||||
|
|
Vientiane Lions | |||||||||||
|
|
Bangers Belles | 26 | ||||||||||
| Match #16: Sun, 01 Mar, 11:50 (Match #16: Sun, 01 Mar, 11:50) | ||||||||||||
|
|
Bangers Belles | 0 | ||||||||||
|
|
RCSaint Paul La Reunion | 0 | ||||||||||
| Plate |
|---|
|
|
BIT Barbarians | 12 | |||||
| Match #17: Sun, 01 Mar, 15:35 (Match #17: Sun, 01 Mar, 15:35) | |||||||
|
|
BIT Barbarians | ||||||
|
|
RCSaint Paul La Reunion | 0 | |||||
| Bowl |
|---|
|
|
Cambodia Rahus | 5 | ||||||||||
| Match #13: Sun, 01 Mar, 11:00 (Match #13: Sun, 01 Mar, 11:00) | ||||||||||||
|
|
Vientiane Bufalettes | 7 | ||||||||||
| Match #18: Sun, 01 Mar, 15:35 (Match #18: Sun, 01 Mar, 15:35) | ||||||||||||
|
|
Vientiane Bufalettes | 10 | ||||||||||
|
|
SKF Mavericks | |||||||||||
|
|
Thai Air Force | 0 | ||||||||||
| Match #14: Sun, 01 Mar, 11:20 (Match #14: Sun, 01 Mar, 11:20) | ||||||||||||
|
|
SKF Mavericks | 19 | ||||||||||
|
|
SKF Mavericks | 28 | ||||||||||
| Shield |
|---|
|
|
Cambodia Rahus | - | |||||
| Match #19: Sun, 01 Mar, 15:50 (Match #19: Sun, 01 Mar, 15:50) | |||||||
|
|
|||||||
|
|
Thai Air Force | - | |||||