![]() |
Bangkok International Rugby Tens 2020
|
| Cup |
|---|
|
|
OMNOI Rugby | 31 | ||||||||||
| Match #7: Sun, 01 Mar, 09:00 (Match #7: Sun, 01 Mar, 09:00) | ||||||||||||
|
|
OMNOI Rugby | 12 | ||||||||||
| Match #10: Sun, 01 Mar, 10:00 (Match #10: Sun, 01 Mar, 10:00) | ||||||||||||
|
|
Nak Suu Tigers | 0 | ||||||||||
|
|
OMNOI Rugby | |||||||||||
|
|
Bangkok Lions Yellow | 12 | ||||||||||
| Match #9: Sun, 01 Mar, 09:00 (Match #9: Sun, 01 Mar, 09:00) | ||||||||||||
|
|
Bangkok Lions Yellow | 0 | ||||||||||
|
|
Bangkok Lions Blue | 7 | ||||||||||
| Plate |
|---|
|
|
Nak Suu Tigers | 0 | |||||
| Match #8: Sun, 01 Mar, 10:00 (Match #8: Sun, 01 Mar, 10:00) | |||||||
|
|
Bangkok Lions Blue | ||||||
|
|
Bangkok Lions Blue | 36 | |||||