![]() |
USFHK Rugby Sevens Competition 2018-2019
|
| Men - Cup |
|---|
|
|
HKBU | 19 | ||||||||||
| Match #54: Sun, 10 Feb, 14:55 (Match #54: Sun, 10 Feb, 14:55) | ||||||||||||
|
|
CUHK | 24 | ||||||||||
| Match #58: Sun, 10 Feb, 17:05 (Match #58: Sun, 10 Feb, 17:05) | ||||||||||||
|
|
CUHK | 24 | ||||||||||
|
|
CUHK | |||||||||||
|
|
City U | 26 | ||||||||||
| Match #67: Sun, 10 Feb, 14:55 (Match #67: Sun, 10 Feb, 14:55) | ||||||||||||
|
|
City U | 7 | ||||||||||
|
|
Poly U | 14 | ||||||||||
| Men - 3rd/4th Playoff |
|---|
|
|
HKBU | 21 | |||||
| Match #57: Sun, 10 Feb, 15:20 (Match #57: Sun, 10 Feb, 15:20) | |||||||
|
|
HKBU | ||||||
|
|
Poly U | 12 | |||||
| Men - Plate |
|---|
|
|
EdUHK | 27 | ||||||||||
| Match #53: Sun, 10 Feb, 14:30 (Match #53: Sun, 10 Feb, 14:30) | ||||||||||||
|
|
EdUHK | 22 | ||||||||||
| Match #71: Sun, 10 Feb, 17:05 (Match #71: Sun, 10 Feb, 17:05) | ||||||||||||
|
|
LU | 0 | ||||||||||
|
|
EdUHK | |||||||||||
|
|
HKUST | 38 | ||||||||||
| Match #66: Sun, 10 Feb, 14:30 (Match #66: Sun, 10 Feb, 14:30) | ||||||||||||
|
|
HKUST | 10 | ||||||||||
|
|
VTC | 7 | ||||||||||
| Men - 7th/8th Playoff |
|---|
|
|
LU | 10 | |||||
| Match #70: Sun, 10 Feb, 16:40 (Match #70: Sun, 10 Feb, 16:40) | |||||||
|
|
VTC | ||||||
|
|
VTC | 12 | |||||
| Women - Cup |
|---|
|
|
EdUHK | 15 | ||||||||||
| Match #52: Sun, 10 Feb, 14:05 (Match #52: Sun, 10 Feb, 14:05) | ||||||||||||
|
|
EdUHK | 10 | ||||||||||
| Match #56: Sun, 10 Feb, 16:15 (Match #56: Sun, 10 Feb, 16:15) | ||||||||||||
|
|
CUHK | 14 | ||||||||||
|
|
City U | |||||||||||
|
|
City U | 12 | ||||||||||
| Match #65: Sun, 10 Feb, 14:05 (Match #65: Sun, 10 Feb, 14:05) | ||||||||||||
|
|
City U | 17 | ||||||||||
|
|
Poly U | 5 | ||||||||||
| Women - 3rd/4th Playoff |
|---|
|
|
CUHK | 27 | |||||
| Match #55: Sun, 10 Feb, 15:50 (Match #55: Sun, 10 Feb, 15:50) | |||||||
|
|
CUHK | ||||||
|
|
Poly U | 5 | |||||
| Women - Plate |
|---|
|
|
HKU | 57 | ||||||||||
| Match #51: Sun, 10 Feb, 13:40 (Match #51: Sun, 10 Feb, 13:40) | ||||||||||||
|
|
HKU | 0 | ||||||||||
| Match #69: Sun, 10 Feb, 16:15 (Match #69: Sun, 10 Feb, 16:15) | ||||||||||||
|
|
SYU | 0 | ||||||||||
|
|
HKBU | |||||||||||
|
|
HKBU | 21 | ||||||||||
| Match #64: Sun, 10 Feb, 13:40 (Match #64: Sun, 10 Feb, 13:40) | ||||||||||||
|
|
HKBU | 7 | ||||||||||
|
|
HKUST | 7 | ||||||||||
| Women - 7th/8th Playoff |
|---|
|
|
SYU | 0 | |||||
| Match #68: Sun, 10 Feb, 15:50 (Match #68: Sun, 10 Feb, 15:50) | |||||||
|
|
HKUST | ||||||
|
|
HKUST | 17 | |||||