8th Edition Saints 7s Schools Rugby Tournament
12th - 13th Nov 2016

 
Under 14 - Pool A

Saints

SJI

ADSS

PS
PWLDPAPFPDPts
Saints St. Andrew's Secondary School 14 - 0 31 - 0 40 - 0 3 3 0 0 0 85 85 9
SJI St Joseph's Institution 0 - 14 25 - 0 19 - 0 3 2 1 0 14 44 30 6
ADSS Admiralty Secondary School 0 - 31 0 - 25 10 - 0 3 1 2 0 56 10 -46 3
PS Peirce Secondary School 0 - 40 0 - 19 0 - 10 3 0 3 0 69 0 -69 0
Under 14 - Pool B

TTS

GSS

PSS

NBS
PWLDPAPFPDPts
TTS Tanglin Trust School 19 - 0 36 - 0 36 - 0 3 3 0 0 0 91 91 9
GSS Green Ridge Secondary School 0 - 19 15 - 5 29 - 0 3 2 1 0 24 44 20 6
PSS Pioneer Secondary School 0 - 36 5 - 15 5 - 5 3 0 2 1 56 10 -46 1
NBS Northbrooks Secondary School 0 - 36 0 - 29 5 - 5 3 0 2 1 70 5 -65 1
Under 14 - Pool C

MCM

ACSB

LFS

BBSS
PWLDPAPFPDPts
MCM Marlborough College Malaysia 12 - 5 12 - 12 38 - 0 3 2 0 1 17 62 45 7
ACSB Anglo Chinese School Br 5 - 12 12 - 0 42 - 0 3 2 1 0 12 59 47 6
LFS Lycée Français de Singapour 12 - 12 0 - 12 38 - 0 3 1 1 1 24 50 26 4
BBSS Bukit Batok Secondary School 0 - 38 0 - 42 0 - 38 3 0 3 0 118 0 -118 0
Under 14 - Pool D

UWC(D)

EVG

DMS

RI
PWLDPAPFPDPts
UWC(D) United World College Dover Campus 42 - 0 51 - 0 29 - 0 3 3 0 0 0 122 122 9
EVG Evergreen Secondary School 0 - 42 10 - 10 19 - 0 3 1 1 1 52 29 -23 4
DMS Damai Secondary School 0 - 51 10 - 10 14 - 5 3 1 1 1 66 24 -42 4
RI Raffles Institution 0 - 29 0 - 19 5 - 14 3 0 3 0 62 5 -57 0
Under 16 - Pool A

Saints

PSS2

EVG

BYE
PWLDPAPFPDPts
Saints St. Andrew's Secondary School 26 - 0 33 - 0 20 - 0 3 3 0 0 0 79 79 9
PSS2 Pioneer Secondary School Team 2 0 - 26 28 - 7 20 - 0 3 2 1 0 33 48 15 6
EVG Evergreen Secondary School 0 - 33 7 - 28 20 - 0 3 1 2 0 61 27 -34 3
BYE BYE 0 - 20 0 - 20 0 - 20 3 0 3 0 60 0 -60 0
Under 16 - Pool B

UWC(D)

MCM

BBSS

ADSS
PWLDPAPFPDPts
UWC(D) United World College Dover Campus 28 - 0 38 - 0 36 - 0 3 3 0 0 0 102 102 9
MCM Marlborough College Malaysia 0 - 28 19 - 0 29 - 0 3 2 1 0 28 48 20 6
BBSS Bukit Batok Secondary School 0 - 38 0 - 19 17 - 0 3 1 2 0 57 17 -40 3
ADSS Admiralty Secondary School 0 - 36 0 - 29 0 - 17 3 0 3 0 82 0 -82 0
Under 16 - Pool C

LFS

SJI

GSS

SAS
PWLDPAPFPDPts
LFS Lycée Français de Singapour 19 - 7 19 - 0 31 - 0 3 3 0 0 7 69 62 9
SJI St Joseph's Institution 7 - 19 10 - 7 17 - 0 3 2 1 0 26 34 8 6
GSS Green Ridge Secondary School 0 - 19 7 - 10 28 - 0 3 1 2 0 29 35 6 3
SAS Singapore American School 0 - 31 0 - 17 0 - 28 3 0 3 0 76 0 -76 0
Under 16 - Pool D

TTS

DMS

ACSB

PSS
PWLDPAPFPDPts
TTS Tanglin Trust School 17 - 7 35 - 0 24 - 0 3 3 0 0 7 76 69 9
DMS Damai Secondary School 7 - 17 19 - 7 26 - 0 3 2 1 0 24 52 28 6
ACSB Anglo Chinese School Br 0 - 35 7 - 19 17 - 0 3 1 2 0 54 24 -30 3
PSS Pioneer Secondary School 0 - 24 0 - 26 0 - 17 3 0 3 0 67 0 -67 0
Under 18 - Pool A

TTS

SAS

LFS

Saints

BYE
PWLDPAPFPDPts
TTS Tanglin Trust School 40 - 12 21 - 5 35 - 10 20 - 0 4 4 0 0 27 116 89 12
SAS Singapore American School 12 - 40 10 - 7 17 - 10 20 - 0 4 3 1 0 57 59 2 9
LFS Lycée Français de Singapour 5 - 21 7 - 10 17 - 5 20 - 0 4 2 2 0 36 49 13 6
Saints St Andrew's Secondary School 10 - 35 10 - 17 5 - 17 20 - 0 4 1 3 0 69 45 -24 3
BYE BYE 0 - 20 0 - 20 0 - 20 0 - 20 4 0 4 0 80 0 -80 0
Under 18 - Pool B

UWC(E)

MCM

SPC

SAJC

PS
PWLDPAPFPDPts
UWC(E) United World College East Campus 19 - 19 19 - 15 40 - 0 57 - 0 4 3 0 1 34 135 101 10
MCM Marlborough College Malaysia 19 - 19 22 - 14 22 - 0 48 - 5 4 3 0 1 38 111 73 10
SPC St Peter's College 15 - 19 14 - 22 17 - 0 36 - 0 4 2 2 0 41 82 41 6
SAJC St. Andrew's Junior College 0 - 40 0 - 22 0 - 17 26 - 12 4 1 3 0 91 26 -65 3
PS Peirce Secondary School 0 - 57 5 - 48 0 - 36 12 - 26 4 0 4 0 167 17 -150 0