![]() |
Centaurs Cup of Nations 2016
|
|
|
RSA |
FRA |
IRL |
AUS |
SCO |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSA South Africa | 0 - 0 | 2 - 0 | 5 - 0 | 4 - 0 | 4 | 3 | 0 | 1 | 11 | 0 | 11 | 10 | ||
| FRA France | 0 - 0 | 2 - 0 | 3 - 1 | 2 - 0 | 4 | 3 | 0 | 1 | 7 | 1 | 6 | 10 | ||
| IRL Ireland | 0 - 2 | 0 - 2 | 2 - 1 | 2 - 1 | 4 | 2 | 2 | 0 | 4 | 6 | -2 | 6 | ||
| AUS Australia | 0 - 5 | 1 - 3 | 1 - 2 | 2 - 0 | 4 | 1 | 3 | 0 | 4 | 10 | -6 | 3 | ||
| SCO Scotland | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 2 | 4 | 0 | 4 | 0 | 1 | 10 | -9 | 0 | ||
|
NZL |
ENG |
WAL |
JPN |
ARG |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZL New Zealand | 3 - 1 | 5 - 2 | 2 - 1 | 4 - 1 | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 12 | ||
| ENG England | 1 - 3 | 1 - 0 | 3 - 0 | 3 - 0 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 9 | ||
| WAL Wales | 2 - 5 | 0 - 1 | 1 - 1 | 1 - 0 | 4 | 1 | 2 | 1 | 4 | 7 | -3 | 4 | ||
| JPN Japan | 1 - 2 | 0 - 3 | 1 - 1 | 0 - 0 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | ||
| ARG Argentina | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 0 | 4 | 0 | 3 | 1 | 1 | 8 | -7 | 1 | ||
|
IRE |
NZL |
ENG |
RSA |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRE Ireland | 0 - 0 | 3 - 0 | 4 - 0 | 3 | 2 | 0 | 1 | 7 | 0 | 7 | 7 | ||
| NZL New Zealand | 0 - 0 | 2 - 0 | 1 - 0 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 7 | ||
| ENG England | 0 - 3 | 0 - 2 | 4 - 1 | 3 | 1 | 2 | 0 | 4 | 6 | -2 | 3 | ||
| RSA South Africa | 0 - 4 | 0 - 1 | 1 - 4 | 3 | 0 | 3 | 0 | 1 | 9 | -8 | 0 | ||
|
JPN |
SCO |
FRA |
AUS |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPN Japan | 2 - 1 | 2 - 1 | 4 - 0 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | ||
| SCO Scotland | 1 - 2 | 1 - 3 | 4 - 0 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 3 | ||
| FRA France | 1 - 2 | 3 - 1 | 1 - 2 | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 3 | ||
| AUS Australia | 0 - 4 | 0 - 4 | 2 - 1 | 3 | 1 | 2 | 0 | 2 | 9 | -7 | 3 | ||
|
ARG |
ENG |
SCO |
NZL |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG Argentina | 4 - 1 | 3 - 0 | 5 - 0 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 | ||
| ENG England | 1 - 4 | 3 - 0 | 2 - 0 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 6 | ||
| SCO Scotland | 0 - 3 | 0 - 3 | 3 - 3 | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 1 | ||
| NZL New Zealand | 0 - 5 | 0 - 2 | 3 - 3 | 3 | 0 | 2 | 1 | 3 | 10 | -7 | 1 | ||
|
RSA |
FRA |
AUS |
JPN |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSA South Africa | 3 - 0 | 2 - 0 | 4 - 0 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 | ||
| FRA France | 0 - 3 | 3 - 2 | 4 - 1 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 6 | ||
| AUS Australia | 0 - 2 | 2 - 3 | 5 - 1 | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 3 | ||
| JPN Japan | 0 - 4 | 1 - 4 | 1 - 5 | 3 | 0 | 3 | 0 | 2 | 13 | -11 | 0 | ||
|
FRA |
RSA |
NZL |
AUS |
ENG |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA France | 3 - 1 | 3 - 1 | 4 - 1 | 5 - 1 | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 | ||
| RSA South Africa | 1 - 3 | 1 - 4 | 5 - 1 | 3 - 0 | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 6 | ||
| NZL New Zealand | 1 - 3 | 4 - 1 | 1 - 2 | 3 - 2 | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 6 | ||
| AUS Australia | 1 - 4 | 1 - 5 | 2 - 1 | 2 - 2 | 4 | 1 | 2 | 1 | 6 | 12 | -6 | 4 | ||
| ENG England | 1 - 5 | 0 - 3 | 2 - 3 | 2 - 2 | 4 | 0 | 3 | 1 | 5 | 13 | -8 | 1 | ||