![]() |
Asia Rugby Development Sevens Series 2016
|
|
|
PHL |
UAE |
IND |
SYR |
NEP |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHL Philippines | 24 - 14 | 43 - 7 | 63 - 0 | 34 - 0 | 4 | 4 | 0 | 0 | 26 | 23 | 164 | 21 | 143 | 12 | ||
| UAE UAE | 14 - 24 | 38 - 7 | 69 - 5 | 41 - 0 | 4 | 3 | 0 | 1 | 24 | 18 | 162 | 36 | 126 | 10 | ||
| IND India | 7 - 43 | 7 - 38 | 47 - 0 | 41 - 0 | 4 | 2 | 0 | 2 | 15 | 2 | 102 | 81 | 21 | 8 | ||
| SYR Syria | 0 - 63 | 5 - 69 | 0 - 47 | 27 - 0 | 4 | 1 | 0 | 3 | 6 | -19 | 32 | 179 | -147 | 6 | ||
| NEP Nepal | 0 - 34 | 0 - 41 | 0 - 41 | 0 - 27 | 4 | 0 | 0 | 4 | 0 | -24 | 0 | 143 | -143 | 4 | ||
|
THA |
TPE |
LBN |
BGD |
IDN |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THA Thailand | 19 - 7 | 19 - 14 | 22 - 14 | 34 - 0 | 4 | 4 | 0 | 0 | 16 | 11 | 94 | 35 | 59 | 12 | ||
| TPE Chinese Taipei | 7 - 19 | 24 - 19 | 70 - 0 | 31 - 0 | 4 | 3 | 0 | 1 | 22 | 16 | 132 | 38 | 94 | 10 | ||
| LBN Lebanon | 14 - 19 | 19 - 24 | 47 - 0 | 41 - 0 | 4 | 2 | 0 | 2 | 19 | 12 | 121 | 43 | 78 | 8 | ||
| BGD Bangladesh | 14 - 22 | 0 - 70 | 0 - 47 | 12 - 0 | 4 | 1 | 0 | 3 | 4 | -19 | 26 | 139 | -113 | 6 | ||
| IDN Indonesia | 0 - 34 | 0 - 31 | 0 - 41 | 0 - 12 | 4 | 0 | 0 | 4 | 0 | -20 | 0 | 118 | -118 | 4 | ||
|
GUM |
SK |
IND |
NEP |
IDN |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUM Guam | 26 - 10 | 12 - 12 | 32 - 0 | 62 - 0 | 4 | 3 | 1 | 0 | 22 | 18 | 132 | 22 | 110 | 11 | ||
| SK South Korea | 10 - 26 | 26 - 0 | 39 - 0 | 53 - 0 | 4 | 3 | 0 | 1 | 22 | 18 | 128 | 26 | 102 | 10 | ||
| IND India | 12 - 12 | 0 - 26 | 36 - 0 | 71 - 0 | 4 | 2 | 1 | 1 | 19 | 13 | 119 | 38 | 81 | 9 | ||
| NEP Nepal | 0 - 32 | 0 - 39 | 0 - 36 | 20 - 0 | 4 | 1 | 0 | 3 | 4 | -15 | 20 | 107 | -87 | 6 | ||
| IDN Indonesia | 0 - 62 | 0 - 53 | 0 - 71 | 0 - 20 | 4 | 0 | 0 | 4 | 0 | -34 | 0 | 206 | -206 | 4 | ||
|
TPE |
IND |
QAT |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE Chinese Taipei | 28 - 0 | 28 - 20 | 2 | 2 | 0 | 0 | 8 | 4 | 56 | 20 | 36 | 6 | ||
| IND India | 0 - 28 | 38 - 7 | 2 | 1 | 0 | 1 | 6 | 1 | 38 | 35 | 3 | 4 | ||
| QAT Qatar | 20 - 28 | 7 - 38 | 2 | 0 | 0 | 2 | 5 | -5 | 27 | 66 | -39 | 2 | ||
|
THA |
LBN |
PAK |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THA Thailand | 31 - 14 | 33 - 0 | 2 | 2 | 0 | 0 | 10 | 8 | 64 | 14 | 50 | 6 | ||
| LBN Lebanon | 14 - 31 | 17 - 7 | 2 | 1 | 0 | 1 | 5 | -1 | 31 | 38 | -7 | 4 | ||
| PAK Pakistan | 0 - 33 | 7 - 17 | 2 | 0 | 0 | 2 | 1 | -7 | 7 | 50 | -43 | 2 | ||
|
UAE |
PHL |
IRN |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAE UAE | 26 - 19 | 19 - 7 | 2 | 2 | 0 | 0 | 7 | 3 | 45 | 26 | 19 | 6 | ||
| PHL Philippines | 19 - 26 | 28 - 12 | 2 | 1 | 0 | 1 | 7 | 1 | 47 | 38 | 9 | 4 | ||
| IRN Iran | 7 - 19 | 12 - 28 | 2 | 0 | 0 | 2 | 3 | -4 | 19 | 47 | -28 | 2 | ||
|
TPE |
UAE |
THA |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPE Chinese Taipei | 19 - 5 | 17 - 21 | 2 | 1 | 0 | 1 | 6 | 2 | 36 | 26 | 10 | 4 | ||
| UAE UAE | 5 - 19 | 24 - 12 | 2 | 1 | 0 | 1 | 5 | 0 | 29 | 31 | -2 | 4 | ||
| THA Thailand | 21 - 17 | 12 - 24 | 2 | 1 | 0 | 1 | 5 | -2 | 33 | 41 | -8 | 4 | ||
|
PHL |
IND |
LBN |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHL Philippines | 54 - 0 | 40 - 10 | 2 | 2 | 0 | 0 | 14 | 2 | 94 | 10 | 84 | 6 | ||
| IND India | 0 - 54 | 14 - 12 | 2 | 1 | 0 | 1 | 2 | -8 | 14 | 66 | -52 | 4 | ||
| LBN Lebanon | 10 - 40 | 12 - 14 | 2 | 0 | 0 | 2 | 14 | 6 | 22 | 54 | -32 | 2 | ||
|
IRN |
QAT |
PAK |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRN Iran | 20 - 17 | 24 - 5 | 2 | 2 | 0 | 0 | 7 | 3 | 44 | 22 | 22 | 6 | ||
| QAT Qatar | 17 - 20 | 28 - 5 | 2 | 1 | 0 | 1 | 7 | 2 | 45 | 25 | 20 | 4 | ||
| PAK Pakistan | 5 - 24 | 5 - 28 | 2 | 0 | 0 | 2 | 2 | -5 | 10 | 52 | -42 | 2 | ||
|
IND |
IRN |
LBN |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND India | 24 - 15 | 19 - 14 | 2 | 2 | 0 | 0 | 7 | 2 | 43 | 29 | 14 | 6 | ||
| IRN Iran | 15 - 24 | 29 - 17 | 2 | 1 | 0 | 1 | 8 | 1 | 44 | 41 | 3 | 4 | ||
| LBN Lebanon | 14 - 19 | 17 - 29 | 2 | 0 | 0 | 2 | 5 | -3 | 31 | 48 | -17 | 2 | ||
|
QAT |
PAK |
QAT |
PAK |
P | W | D | L | TF | TD | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QAT Qatar | 24 - 7 | 26 - 5 | 2 | 2 | 0 | 0 | 8 | 6 | 50 | 12 | 38 | 6 | |||
| PAK Pakistan | 7 - 24 | 5 - 26 | 2 | 0 | 0 | 2 | 2 | -6 | 12 | 50 | -38 | 2 | |||