![]() |
2016 Rathbones National Schools Lacrosse Championships
|
|
|
QAC U19B |
St Barths |
W'thamstow |
N. London |
St Albans |
Heathfield |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QAC U19B Queen Anne's Caversham U19B | 1 - 2 | 3 - 1 | 5 - 0 | 6 - 0 | 8 - 0 | 5 | 4 | 1 | 0 | 23 | 3 | 20 | 0.7692 | 1 | 21 | ||
| St Barths St Bartholomew's School U19B | 2 - 1 | 3 - 3 | 4 - 0 | 3 - 3 | 6 - 0 | 5 | 3 | 0 | 2 | 18 | 7 | 11 | 0.4400 | 0 | 21 | ||
| W'thamstow Walthamstow Hall U19B | 1 - 3 | 3 - 3 | 2 - 0 | 3 - 0 | 7 - 0 | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 0.4545 | 0 | 18 | ||
| N. London North London Collegiate School U19B | 0 - 5 | 0 - 4 | 0 - 2 | 3 - 2 | 5 - 0 | 5 | 2 | 3 | 0 | 8 | 13 | -5 | -0.2381 | 0 | 10 | ||
| St Albans St Albans High School for Girls U19B | 0 - 6 | 3 - 3 | 0 - 3 | 2 - 3 | 5 - 0 | 5 | 1 | 3 | 1 | 10 | 15 | -5 | -0.2000 | 1 | 9 | ||
| Heathfield Heathfield School U19B | 0 - 8 | 0 - 6 | 0 - 7 | 0 - 5 | 0 - 5 | 5 | 0 | 5 | 0 | 0 | 31 | -31 | -1.0000 | 0 | 0 | ||
|
Stowe |
StGeorgesH |
H'dashersA |
Godolphin |
H'dashersM |
P | W | L | D | GF | GA | GD | GR | BP | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stowe Stowe School U19B | 1 - 0 | 4 - 0 | 1 - 1 | 4 - 0 | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 0.8182 | 0 | 18 | ||
| StGeorgesH St George's Harpenden U19B | 0 - 1 | 1 - 1 | 3 - 0 | 2 - 1 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 0.3333 | 0 | 13 | ||
| H'dashersA Haberdashers Askes School for Girls U19B | 0 - 4 | 1 - 1 | 3 - 2 | 2 - 1 | 4 | 2 | 1 | 1 | 6 | 8 | -2 | -0.1429 | 0 | 13 | ||
| Godolphin Godolphin School U19B | 1 - 1 | 0 - 3 | 2 - 3 | 5 - 0 | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0.0667 | 1 | 9 | ||
| H'dashersM Haberdashers Monmouth U19B | 0 - 4 | 1 - 2 | 1 - 2 | 0 - 5 | 4 | 0 | 4 | 0 | 2 | 13 | -11 | -0.7333 | 2 | 2 | ||