2015 International Manila 10s
21st - 22nd Mar 2015

 
Division 1 - Pool A

W Warriors

A Eagles

Barbarians

HKCC
PWLDPFPAPDPts
W Warriors JML NZ Warriors 40 - 0 24 - 0 40 - 0 3 3 0 0 104 0 104 9
A Eagles Alabang Eagles 0 - 40 8 - 7 24 - 0 3 2 1 0 32 47 -15 6
Barbarians Austen Morris Barbarians 0 - 24 7 - 8 38 - 0 3 1 2 0 45 32 13 3
HKCC HKCC 0 - 40 0 - 24 0 - 38 3 0 3 0 0 102 -102 0
Division 1 - Pool B

Larrikins

Potoroos

AlabangFal

Nomads
PWLDPFPAPDPts
Larrikins B2Gold Larrikins 45 - 0 24 - 7 32 - 0 3 3 0 0 101 7 94 9
Potoroos Potoroos 0 - 45 17 - 0 19 - 0 3 2 1 0 36 45 -9 6
AlabangFal Alabang Falcons 7 - 24 0 - 17 0 - 0 3 0 2 1 7 41 -34 1
Nomads Manila Nomads 0 - 32 0 - 19 0 - 0 3 0 2 1 0 51 -51 1
Division 2 - Pool A

GuangzhouR

Nomads

Survivors

INSEAD
PWLDPFPAPDPts
GuangzhouR Guangzhou Rams 12 - 0 12 - 0 27 - 0 3 3 0 0 51 0 51 9
Nomads Nomads Carabaos 0 - 12 14 - 10 12 - 7 3 2 1 0 26 29 -3 6
Survivors Seoul Survivors 0 - 12 10 - 14 20 - 0 3 1 2 0 30 26 4 3
INSEAD INSEAD Rugby Club 0 - 27 7 - 12 0 - 20 3 0 3 0 7 59 -52 0
Division 2 - Pool B

A Ibons

Vipers

Baboons

Scorpions
PWLDPFPAPDPts
A Ibons Alabang Ibons 17 - 0 21 - 0 33 - 0 3 3 0 0 71 0 71 9
Vipers CBRE Maverick Vipers 0 - 17 17 - 10 14 - 5 3 2 1 0 31 32 -1 6
Baboons Taipei Baboons 0 - 21 10 - 17 17 - 0 3 1 2 0 27 38 -11 3
Scorpions HKFC Scorpions 0 - 33 5 - 14 0 - 17 3 0 3 0 5 64 -59 0
Division 3 - Pool A

Jets

CebuDragon

M Samurais

Potbellies
PWLDPFPAPDPts
Jets PTS Clark Jets 24 - 0 17 - 12 12 - 5 3 3 0 0 53 17 36 9
CebuDragon deVere Cebu Dragons 0 - 24 12 - 0 7 - 0 3 2 1 0 19 24 -5 6
M Samurais Manila Samurais 12 - 17 0 - 12 17 - 0 3 1 2 0 29 29 0 3
Potbellies Arabian Potbellies RFC 5 - 12 0 - 7 0 - 17 3 0 3 0 5 36 -31 0
Division 3 - Pool B

BK Bangers

WW Gaijin

PB Pigs

Baretto
PWLDPFPAPDPts
BK Bangers Bangkok Bangers 10 - 0 31 - 0 19 - 0 3 3 0 0 60 0 60 9
WW Gaijin Tokyo Gaijin 0 - 10 17 - 0 27 - 0 3 2 1 0 44 10 34 6
PB Pigs Pot Bellied Pigs 0 - 31 0 - 17 12 - 7 3 1 2 0 12 55 -43 3
Baretto Baretto Blues 0 - 19 0 - 27 7 - 12 3 0 3 0 7 58 -51 0
Veterans - Pool A

GoldOldies

SCC

Silverback

Hapons
PWLDPFPAPDPts
GoldOldies Fiji Golden Oldies 7 - 0 10 - 0 20 - 0 3 3 0 0 37 0 37 9
SCC Societe Generale SCC Growlers 0 - 7 24 - 0 10 - 0 3 2 1 0 34 7 27 6
Silverback Taipei Silverbacks 0 - 10 0 - 24 19 - 0 3 1 2 0 19 34 -15 3
Hapons Manila Hapons 0 - 20 0 - 10 0 - 19 3 0 3 0 0 49 -49 0
Veterans - Pool B

Volcanoes

Doha Dogs

HKFC

Stray Cats
PWLDPFPAPDPts
Volcanoes Extinct Volcanoes 5 - 5 19 - 0 14 - 5 3 2 0 1 38 10 28 7
Doha Dogs Doha Dogs 5 - 5 10 - 7 17 - 0 3 2 0 1 32 12 20 7
HKFC HKFC Contemptibles 0 - 19 7 - 10 12 - 0 3 1 2 0 19 29 -10 3
Stray Cats Stray Cats 5 - 14 0 - 17 0 - 12 3 0 3 0 5 43 -38 0