ARFU Pre-Qualifier & Development Sevens 2015
|
|
India |
Iran |
UZB |
UAE |
LAO |
P | W | L | D | PA | PF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India India | 17 - 15 | 12 - 5 | 32 - 0 | 24 - 14 | 4 | 4 | 0 | 0 | 34 | 85 | 51 | 12 | ||
Iran Iran | 15 - 17 | 28 - 5 | 24 - 0 | 31 - 0 | 4 | 3 | 1 | 0 | 22 | 98 | 76 | 10 | ||
UZB Uzbekistan | 5 - 12 | 5 - 28 | 24 - 7 | 34 - 7 | 4 | 2 | 2 | 0 | 54 | 68 | 14 | 8 | ||
UAE UAE | 0 - 32 | 0 - 24 | 7 - 24 | 31 - 12 | 4 | 1 | 3 | 0 | 92 | 38 | -54 | 6 | ||
LAO Laos | 14 - 24 | 0 - 31 | 7 - 34 | 12 - 31 | 4 | 0 | 4 | 0 | 120 | 33 | -87 | 4 |
Uzbekistan |
India |
Guam |
Philippine |
Iran |
S Korea |
P | W | L | D | PA | PF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uzbekistan Uzbekistan | 12 - 5 | 10 - 12 | 17 - 5 | 32 - 0 | 22 - 7 | 5 | 4 | 1 | 0 | 29 | 93 | 64 | 13 | ||
India India | 5 - 12 | 15 - 5 | 12 - 5 | 5 - 0 | 29 - 0 | 5 | 4 | 1 | 0 | 22 | 66 | 44 | 13 | ||
Guam Guam | 12 - 10 | 5 - 15 | 24 - 5 | 26 - 14 | 24 - 7 | 5 | 4 | 1 | 0 | 51 | 91 | 40 | 13 | ||
Philippine Philippines | 5 - 17 | 5 - 12 | 5 - 24 | 10 - 14 | 19 - 14 | 5 | 1 | 4 | 0 | 81 | 44 | -37 | 7 | ||
Iran Iran | 0 - 32 | 0 - 5 | 14 - 26 | 14 - 10 | 21 - 22 | 5 | 1 | 4 | 0 | 95 | 49 | -46 | 7 | ||
S Korea South Korea | 7 - 22 | 0 - 29 | 7 - 24 | 14 - 19 | 22 - 21 | 5 | 1 | 4 | 0 | 115 | 50 | -65 | 7 |
India A |
Shaheen |
Bangladesh |
Nepal |
P | W | L | D | PA | PF | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India A India A | 38 - 0 | 39 - 0 | 50 - 0 | 3 | 3 | 0 | 0 | 0 | 127 | 127 | 9 | ||
Shaheen Shaheen | 0 - 38 | 15 - 5 | 27 - 0 | 3 | 2 | 1 | 0 | 43 | 42 | -1 | 7 | ||
Bangladesh Bangladesh | 0 - 39 | 5 - 15 | 36 - 0 | 3 | 1 | 2 | 0 | 54 | 41 | -13 | 5 | ||
Nepal Nepal | 0 - 50 | 0 - 27 | 0 - 36 | 3 | 0 | 3 | 0 | 113 | 0 | -113 | 3 |