![]() |
2012 Crown Jakarta Komodos 10s Tournament
|
|
|
Komodos A |
Blacks RFC |
BintangRFC |
Sumbawa N |
M Miners |
Gosowong |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Komodos A Jakarta Komodos A | 5 - 7 | 36 - 0 | 29 - 0 | 12 - 0 | 27 - 0 | 5 | 4 | 1 | 0 | 109 | 7 | 102 | 12 | ||
| Blacks RFC Blacks Rugby Club | 7 - 5 | 31 - 0 | 12 - 0 | 19 - 0 | 24 - 0 | 5 | 5 | 0 | 0 | 93 | 5 | 88 | 15 | ||
| BintangRFC Bintang Rugby Club | 0 - 36 | 0 - 31 | 0 - 7 | 5 - 7 | 10 - 5 | 5 | 1 | 4 | 0 | 15 | 86 | -71 | 3 | ||
| Sumbawa N Sumbawa Nagas | 0 - 29 | 0 - 12 | 7 - 0 | 0 - 0 | 7 - 0 | 5 | 2 | 2 | 1 | 14 | 41 | -27 | 6 | ||
| M Miners Matano Miners | 0 - 12 | 0 - 19 | 7 - 5 | 0 - 0 | 12 - 0 | 5 | 2 | 2 | 1 | 19 | 36 | -17 | 6 | ||
| Gosowong Gosowong Barbarians | 0 - 27 | 0 - 24 | 5 - 10 | 0 - 7 | 0 - 12 | 5 | 0 | 5 | 0 | 5 | 80 | -75 | 0 | ||
|
Wanderer |
Front Row |
Komodos B |
Highland C |
FatBastard |
IndoDev |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanderer Wanderers | 31 - 0 | 17 - 0 | 22 - 0 | 17 - 0 | 29 - 0 | 5 | 5 | 0 | 0 | 116 | 0 | 116 | 15 | ||
| Front Row Front Row Club | 0 - 31 | 7 - 12 | 12 - 14 | 0 - 19 | 17 - 5 | 5 | 1 | 4 | 0 | 36 | 81 | -45 | 3 | ||
| Komodos B Jakarta Komodos B | 0 - 17 | 12 - 7 | 15 - 0 | 7 - 7 | 12 - 0 | 5 | 3 | 1 | 1 | 46 | 31 | 15 | 10 | ||
| Highland C Highland Cendrawasih | 0 - 22 | 14 - 12 | 0 - 15 | 5 - 5 | 17 - 0 | 5 | 2 | 2 | 1 | 36 | 54 | -18 | 7 | ||
| FatBastard Fat Bastards | 0 - 17 | 19 - 0 | 7 - 7 | 5 - 5 | 10 - 0 | 5 | 2 | 1 | 2 | 41 | 29 | 12 | 8 | ||
| IndoDev Indonesia Development | 0 - 29 | 5 - 17 | 0 - 12 | 0 - 17 | 0 - 10 | 5 | 0 | 5 | 0 | 5 | 85 | -80 | 0 | ||
|
Tequila M |
S Angels B |
Chillis |
Shar Alam |
Rams |
Jago Dulu |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tequila M Tequila Mockingbirds | 7 - 33 | 0 - 35 | 0 - 21 | 5 - 5 | 17 - 7 | 5 | 1 | 3 | 1 | 29 | 101 | -72 | 4 | ||
| S Angels B Serdang Angels B | 33 - 7 | 5 - 0 | 21 - 0 | 14 - 0 | 35 - 0 | 5 | 5 | 0 | 0 | 108 | 7 | 101 | 15 | ||
| Chillis Bali Chillis | 35 - 0 | 0 - 5 | 7 - 0 | 17 - 5 | 12 - 0 | 5 | 4 | 1 | 0 | 71 | 10 | 61 | 12 | ||
| Shar Alam Shah Alam Polytechnic Rugby Club | 21 - 0 | 0 - 21 | 0 - 7 | 0 - 10 | 17 - 0 | 5 | 2 | 3 | 0 | 38 | 38 | 0 | 6 | ||
| Rams Bandung Rams Rugby Club | 5 - 5 | 0 - 14 | 5 - 17 | 10 - 0 | 7 - 0 | 5 | 2 | 2 | 1 | 27 | 36 | -9 | 7 | ||
| Jago Dulu Jago Dulu Rugby Club | 7 - 17 | 0 - 35 | 0 - 12 | 0 - 17 | 0 - 7 | 5 | 0 | 5 | 0 | 7 | 88 | -81 | 0 | ||
|
S Angels A |
SSTMI |
BantengRC |
Benfica K |
JJRG |
BISBaaBaas |
P | W | L | D | PF | PA | PD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Angels A Serdang Angels A | 17 - 0 | 31 - 0 | 7 - 7 | 17 - 0 | 29 - 0 | 5 | 4 | 0 | 1 | 101 | 7 | 94 | 13 | ||
| SSTMI SSTMI | 0 - 17 | 7 - 0 | 26 - 0 | 28 - 0 | 36 - 0 | 5 | 4 | 1 | 0 | 97 | 17 | 80 | 12 | ||
| BantengRC Jakarta Banteng Rugby Club | 0 - 31 | 0 - 7 | 5 - 0 | 0 - 5 | 7 - 5 | 5 | 2 | 3 | 0 | 12 | 48 | -36 | 6 | ||
| Benfica K Benfica Karau | 7 - 7 | 0 - 26 | 0 - 5 | 7 - 0 | 17 - 0 | 5 | 2 | 2 | 1 | 31 | 38 | -7 | 7 | ||
| JJRG Jakarta Jepang Rugby Gila | 0 - 17 | 0 - 28 | 5 - 0 | 0 - 7 | 0 - 5 | 5 | 1 | 4 | 0 | 5 | 57 | -52 | 3 | ||
| BISBaaBaas BIS BaaBaas | 0 - 29 | 0 - 36 | 5 - 7 | 0 - 17 | 5 - 0 | 5 | 1 | 4 | 0 | 10 | 89 | -79 | 3 | ||